Lalit Kala Mahotsav 2024-25
Our school was felicitated for Maximum Financial Assistance at Lalit Kala Mahotsav for tickets sale.
Felicitated for contribution in the field of Education 2024-25
Our HM, Mrs Karuna Gajjalla was one amongst the 4 guests of honor at the Women's Day celebrations held at Bombay Andhra Mahasabha and Gymkhana and was felicitated for her contribution in the field of education for more than 3 decades.
Amarkosh Spardha 2024-25
Group 1 :
Arhant Kiran Jadhav - I Tulip - 1st Prize
Vivan Vishal Kadam - I Tulip - 1st Prize
Teertha Mandar Surve - II Lotus - 2nd Prize
Group 2 :
Atharva Atul Salve - III Rose - 1st Prize
Aryan Vinayak Nayak - IV Rose - 1st Prize
Badbad Geet Spardha 2024-25
Arahant Jadhav from Std I bagged 3rd Prize at State Level Badbad Geet Spardha
Kala Vikas Mandal 2024-25
Principal Mrs. Karuna Gajjalla and std IV teachers attended Kala Vikas Mandal's Prize Distribution Ceremony. Std IV was felicitated for Karma Dance 1st Prize and Natraj Dhaal for their performance.
Jagruti Manch Competitions 2024-25
Std 4th Karma Dance bagged 3rd prize at Jagruti Manch Competitions held at Lower Parel.
IN HOUSE DIWALI HW COMPETITION 2024-25
PRIZE WINNER OF IN HOUSE DIWALI HW COMPETITION 2024-25
PRIZES | STUDENTS NAME | STD. / DIV. | HOUSE |
---|---|---|---|
1st | Riyaan Sainath Chavan | I - Lily | Emerald |
2nd | Aryan Jayesh Raut | I - Lily | Sapphire |
3rd | Shivay Mahendra Belwalkar | I - Lily | Emerald |
1st | Vivaan Vishal Kadam | I - Tulip | Emerald |
2nd | Arahant Kiran Jadhav | I - Tulip | Emerald |
3rd | Avantika Sandeep Kotekar | I - Tulip | Sapphire |
1st | Riyansh Mandar Patil | I - Rose | Ruby |
2nd | Avdhut Shivaji Mane | I - Rose | Topaz |
3rd | Malhar Mandar Kothekar | I - Rose | Emerald |
1st | Gaurang Yogesh Shingle | I - Lotus | Emerald |
2nd | Ishwari Kalpesh Ziman | I - Lotus | Ruby |
3rd | Ayansh Sujeet Maurya | I - Lotus | Sapphire |
1st | Ojas Amey Damle | II - Lily | Emerald |
2nd | Punnya Rakesh Gavand | II - Lily | Topaz |
3rd | Sanvi Deepak Dhanu | II - Lily | Emerald |
1st | Ishwari Narendra Manjrekar | II - Tulip | Emerald |
2nd | Yuvan Venkatraman Kurre | II - Tulip | Emerald |
3rd | Jivika Babu Gurkera | II - Tulip | Topaz |
1st | Anami Amit Patil | II - Rose | Emerald |
2nd | Aadit Amol Patil | II - Rose | Sapphire |
3rd | Purvansh Prashant Padave | II - Rose | Emerald |
1st | Priyansh Pranit Ubhare | II - Lotus | Emerald |
2nd | Bhavya Rakesh Tamore | II - Lotus | Ruby |
3rd | Megh Sachin Thorve | II - Lotus | Topaz |
1st | Rugved Vivek Ghadi | III- Lily | Sapphire |
2nd | Satmika Milind Dhanawade | III- Lily | Sapphire |
3rd | Vihaan Sainath Chavan | III- Lily | Emerald |
1st | Vikram Vinayak Konduka | III- Tulip | Ruby |
2nd | Meet Hemant Jain | III- Tulip | Emerald |
3rd | Shreeharsh Vipul Kokate | III- Tulip | Ruby |
1st | Atharva Atul Salve | III- Rose | Sapphire |
2nd | Vihaan Santosh Patil | III- Rose | Ruby |
3rd | Prapti Santosh Pirkar | III- Rose | Topaz |
1st | Satvik Vaibhav Waingankar | III- Lotus | Sapphire |
2nd | Ishant Brahmanand Vernekar | III- Lotus | Ruby |
3rd | Anay Atul Surve | III- Lotus | Ruby |
1st | Tanuj Vishal Borkar | IV- Lily | Emerald |
2nd | Adhya Umesh Gowda | IV- Lily | Ruby |
3rd | Rushil Jayendra Dhanmeher | IV- Lily | Ruby |
1st | Harsh Vivek Lad | IV- Tulip | Topaz |
2nd | Khanak Manish Kambli | IV- Tulip | Sapphire |
3rd | Aarav Ganesh Kadam | IV- Tulip | Sapphire |
1st | Ishwari Prashant Bhatkar | IV- Rose | Ruby |
2nd | Aarav Hemant Kumar Pandey | IV- Rose | Topaz |
3rd | Prayan Abhinay Sawant | IV- Rose | Sapphire |
1st | Viraj Sushant Shirodkar | IV- Lotus | Emerald |
2nd | Raghav Alpesh Rajeshirke | IV- Lotus | Emerald |
3rd | Arnav Harish Kulkarni | IV- Lotus | Sapphire |
INTERSCHOOL SANSKRIT KATHAKATHAN COMPETITION 2024-25
Mast. Riyansh Mandar Patil of 1st Rose bagged consolation prize and Mast. Atharva Atul Salve of 3rd Rose bagged consolation prize in Sanskrit Kathakathan Competition organized by I.E.S Sanskrit Kendra.
RUDRA RAHUL TIWARI BAGGED A GOLD MEDAL AT THE IES SPORTS CENTRE, SWIMMING TOURNAMENT HELD ON
1st OCTOBER 2024
PRIZE WINNER OF IN HOUSE HANDWRITING COMPETITION 2024-25
PRIZES | STUDENTS NAME | STD. / DIV. | HOUSE |
---|---|---|---|
1st | Aryan Jayesh Raut | I - Lily | Sapphire |
2nd | Riyaan Sainath Chavan | I - Lily | Emerald |
3rd | Disha Ravi Chavan | I - Lily | Ruby |
1st | Vivaan Vishal Kadam | I - Tulip | Emerald |
2nd | Adneya Sushant Pagare | I - Tulip | Topaz |
3rd | Arahant Kiran Jadhav | I - Tulip | Emerald |
1st | Riyansh Mandar Patil | I - Rose | Ruby |
2nd | Avdhut Shivaji Mane | I - Rose | Topaz |
3rd | Malhar Mandar Kothekar | I - Rose | Emerald |
1st | Chaitra Shammi Thorat | I - Lotus | Topaz |
2nd | Ayansh Sujjet Maurya | I - Lotus | Sapphire |
3rd | Dakshiit Abhishek Todankar | I - Lotus | Sapphire |
1st | Aadish Santosh Ambre | II - Lily | Sapphire |
2nd | Sanvi Deepak Dhanu | II - Lily | Emerald |
3rd | Virat Manoj Chauhan | II - Lily | Ruby |
1st | Ishwari Narendra Manjrekar | II - Tulip | Topaz |
2nd | Amaya Vishal Indalkar | II - Tulip | Sapphire |
3rd | Yuvan Venkatramana Kurre | II - Tulip | Topaz |
1st | Devansh Chandan Poddar | II - Rose | Ruby |
2nd | Anant Lalitkumar Raut | II - Rose | Sapphire |
3rd | Riyansh Amol Naik | II - Rose | Sapphire |
1st | Avyakta Saurabh Worlikar | II - Lotus | Emerald |
2nd | Bhavya Rakesh Tamore | II - Lotus | Ruby |
3rd | Megh Sachin Thorve | II - Lotus | Topaz |
1st | Ishita Ajinkya Ambre | III - Lily | Emerald |
2nd | Rugved Vivek Ghadi | III - Lily | Sapphire |
3rd | Satmika Milind Dhanawade | III - Lily | Sapphire |
1st | Vikram Vinayak Konduka | III - Tulip | Ruby |
2nd | Himani Bhushan Mhatre | III - Tulip | Topaz |
3rd | Shriharsh Vipul Kokate | III - Tulip | Ruby |
1st | Jayom Babu Ravariya | III - Rose | Sapphire |
2nd | Vihaan Vinit Pawaskar | III - Rose | Topaz |
3rd | Mansava Manish Patil | III - Rose | Ruby |
1st | Satvik Vaibhav Waigankar | III - Lotus | Sapphire |
2nd | Avirat Avinash Thorve | III - Lotus | Topaz |
3rd | Shaurya Dayanand Kamble | III - Lotus | Topaz |
1st | Punyesh Sachin Talawanekar | IV - Lily | Sapphire |
2nd | Niyati Sachin Chaudhari | IV - Lily | Topaz |
3rd | Harsh Yogendra Chavan | IV - Lily | Emerald |
1st | Harsh Vivek Lad | IV - Tulip | Topaz |
2nd | Arnav Vijay Jadhav | IV - Tulip | Emerald |
3rd | Riyansh Sachin Kadam | IV - Tulip | Topaz |
1st | Aarav Hemantkumar Pandey | IV - Rose | Topaz |
2nd | Prayan Abhinay Sawant | IV - Rose | Sapphire |
3rd | Saavi Shailesh Patade | IV - Rose | Emerald |
1st | Arnav Harish Kulkarni | IV - Lotus | Sapphire |
2nd | Atharv Ashok Salvi | IV - Lotus | Emerald |
3rd | Pranjal Ganesh Kalambe | IV - Lotus | Topaz |
PRIZE WINNER OF IN HOUSE COLLAGE COMPETITION 2024-25
PRIZES | STUDENTS NAME | STD. / DIV. | HOUSE |
---|---|---|---|
1st | Bensi Dinesh Dubariya | I - Lily | Topaz |
2nd | Devika Sunil Gaikwad | I - Lily | Topaz |
3rd | Maitreya Vijay Gaikwad | I - Lily | Sapphire |
1st | Shrisha Pankaj Khetle | I - Tulip | Sapphire |
2nd | Vivaan Vishal Kadam | I - Tulip | Emerald |
3rd | Yaashvi Mridul Koyande | I - Tulip | Sapphire |
1st | Riyansh Mandar Patil | I - Rose | Ruby |
2nd | Avdhut Shivaji Mane | I - Rose | Topaz |
3rd | Saumya Sameer Rokade | I - Rose | Sapphire |
1st | Gaurang Yogesh Shingte | I - Lotus | Emerald |
2nd | Kasturi Kalpesh Vahalkar | I - Lotus | Sapphire |
3rd | Shaarvi Rahul Sartape | I - Lotus | Emerald |
1st | Punnya Rakesh Gavand | II - Lily | Topaz |
2nd | Nidhi Manoj Jadhav | II - Lily | Sapphire |
3rd | Reva Ankush Chougule | II - Lily | Emerald |
1st | Yurvi Dinesh Joshi | II - Tulip | Ruby |
2nd | Manasvee Chandrakant Kamble | II - Tulip | Topaz |
3rd | Dhrisha Chaitanya Ghate | II - Tulip | Emerald |
1st | Anant Lalitkumar Raut | II - Rose | Sapphire |
2nd | Suhani Sunny Gupta | II - Rose | Ruby |
3rd | Shanvi Babaji Raorane | II - Rose | Emerald |
1st | Megha Sachin Thorve | II - Lotus | Topaz |
2nd | Shambhavi Dhananjay Wadkar | II - Lotus | Sapphire |
3rd | Avyakta Saurabh Worlikar | II - Lotus | Emerald |
1st | Rugved Vivek Ghadi | III - Lily | Sapphire |
2nd | Parv Dinesh Dubariya | III - Lily | Topaz |
3rd | Prithvi Nikhil Chipte | III - Lily | Topaz |
1st | Sanskruti Satish Gandhi | III - Tulip | Emerald |
2nd | Vikram Vinayak Konduka | III - Tulip | Ruby |
3rd | Bhumi Dinesh Khedkar | III - Tulip | Sapphire |
1st | Prapti Sarika Pirkar | III - Rose | Topaz |
2nd | Tanul Ravi Parmar | III - Rose | Ruby |
3rd | Vishwa Rahul Pagdhare | III - Rose | Ruby |
1st | Devyansh Suresh Sharma | III - Lotus | Sapphire |
2nd | Ritisha Omprakash Vadave | III - Lotus | Emerald |
3rd | Yogita Digambar Maity | III - Lotus | Topaz |
1st | Trisha Ganesh Ghadavale | IV - Lily | Emerald |
2nd | Kavya Bhadresh Gala | IV - Lily | Ruby |
3rd | Md. Hamza Liyakat Ali Shaikh | IV - Lily | Sapphire |
1st | Hazel Rohit Jain | IV - Tulip | Ruby |
2nd | Khanak Manish Kambli | IV - Tulip | Sapphire |
3rd | Chinmay Hemant Kurne | IV - Tulip | Sapphire |
1st | Asmi Girish Otavanekar | IV - Rose | Emerald |
2nd | Jency Nailesh Pattni | IV - Rose | Ruby |
3rd | Aarav Hemantkumar Pandey | IV - Rose | Topaz |
1st | Pranjal Darshan Ranpise | IV - Lotus | Emerald |
2nd | Kaivalya Rajesh Shelar | IV - Lotus | Emerald |
3rd | Swaraj Naresh Rasal | IV - Lotus | Emerald |
3rd Prize in Dance Competition
2024
Our dance "Devichi Aradhana" bagged 3rd prize in Dance competition organized by IES KalaVikas Mandal .
Bronze medal in the Chess Competition
2024
Mast. Prayan Abhinay Sawant bagged Bronze medal in Carrom Competition organized by IES Sports Centre .
Singing Competition Prize Winner
2024-25
PRIZE WINNER OF BALGEET COMPETITION GROUP - I
PRIZES | STUDENTS NAME | STD. / DIV. | HOUSE |
---|---|---|---|
1st | Riyansh Mandar Patil | I - Rose | Sapphire |
2nd | Arnav Varun Nimkar | I - Rose | Sapphire |
3rd | Vivaan Vishal Kadam | I - Lotus | Emerald |
3rd | Arahant Kiran Jadhav | I - Lotus | Emerald |
1st | Punnya Rakesh Gavand | II - Lily | Topaz |
2nd | Varad Kedar Thakurdesai | II - Lotus | Ruby |
3rd | Arnavi Swapnil Mayekar | II - Tulip | Sapphire |
Singing Competition Prize Winner
2024-25
PRIZE WINNER OF DEVOTIONAL & PATRIOTIC SONG GROUP - II
PRIZES | STUDENTS NAME | STD. / DIV. | HOUSE |
---|---|---|---|
1st | Aarya Mahesh Gudulkar | III - Lily | Sapphire |
2nd | Nilash Pranay Bhagate | III - Lily | Emerald |
3rd | Manasva Manish Patil | III - Rose | Ruby |
1st | Pranjal Darshan Ranpise | IV - Lotus | Emerald |
2nd | Aryan Vinayak Naik | IV - Rose | Ruby |
3rd | Khanak Manish Kambli | IV - Tulip | Sapphire |
Silver medal in the Chess Competition
2024
Mast. Agastya Naresh Gurav bagged 2nd place and a Silver medal in the Chess Competition organized by I.E.S Sports Centre.
Felicitated by MSSA
2024
Mrs. Megha N. Patil, our P.T teacher was felicitated by MSSA for completing 25 years of service.
Sanskrit Shlok Pathan Competition
2023
Shri Shankar Matham had organized a Sanskrit Shlok Pathan Competition in which our students Mast. Spandan S. Prabhu bagged 1st prize, Mast. Sabreesh B. Pillai bagged 2nd prize, Mast Aryan V. Nayak got 3rd prize, Ms. Divija A. Date and Mast. Yuvaan S. Acharekar both bagged consolation prizes.
Diwali Homework Prize Winner
2023-24
PRIZE WINNER OF IN HOUSE DIWALI H.W. BOOK COMPETITION 2023-24
PRIZES | STUDENTS NAME | STD. / DIV. | HOUSE |
---|---|---|---|
1st | Ojas Amey Damle | I - Lily | Emerald |
2nd | Shrusha Kaustubh Chaphalkar | I - Lily | Emerald |
3rd | Punnya Rakesh Gavand | I - Lily | Ruby |
1st | Ishwari Narendra Manjrekar | I - Tulip | Sapphire |
2nd | Viha Mandar Harmale | I - Tulip | Topaz |
3rd | Yuvaan Venkatramana Kurre | I - Tulip | Topaz |
1st | Chaitanya Sandeep More | I - Rose | Emerald |
2nd | Aadit Amol Patil | I - Rose | Sapphire |
3rd | Anami Amit Patil | I - Rose | Topaz |
1st | Jiyanshi Vicky Worlikar | I - Lotus | Ruby |
2nd | Varad Kedar Thakurdesai | I - Lotus | Sapphire |
3rd | Ram Vineet Vaidya | I - Lotus | Sapphire |
1st | Vihaan Sainath Chavan | II - Lily | Emerald |
2nd | Rugved Vivek Ghadi | II - Lily | Topaz |
3rd | Ishita Ajinkya Ambre | II - Lily | Ruby |
1st | Meet Hemant Jain | II - Tulip | Topaz |
2nd | Vikram Vinayak Konduka | II - Tulip | Topaz |
3rd | Parv Nikhil Merchant | II - Tulip | Emerald |
1st | Atharva Atul Salve | II - Rose | Sapphire |
2nd | Vihaan Santosh Patil | II - Rose | Ruby |
3rd | Prapti Santosh Pirkar | II - Rose | Topaz |
1st | Satvik Vaibhav Waigankar | II - Lotus | Sapphire |
2nd | Avirat Avinash Thorve | II - Lotus | Topaz |
3rd | Raj Prasad Thalesari | II - Lotus | Topaz |
1st | Tanuj Vishal Borkar | III - Lily | Emerald |
2nd | Sai Rahul Dhanu | III - Lily | Ruby |
3rd | Harsh Yogendra Chavan | III - Lily | Emerald |
1st | Harsh Vivek Lad | III - Tulip | Topaz |
2nd | Hazel Rohit Jain | III - Tulip | Ruby |
3rd | Aarav Ganesh Kadam | III - Tulip | Sapphire |
1st | Ishwari Prashant Bhatkar | III - Rose | Emerald |
2nd | Aarav Hemant Pandey | III - Rose | Topaz |
3rd | Saavi Shailesh Patade | III - Rose | Topaz |
1st | Atharva Ashok Salvi | III - Lotus | Sapphire |
2nd | Purvi Prakash Sadvilkar | III - Lotus | Ruby |
2nd | Viraj Sushant Shirodkar | III - Lotus | Sapphire |
3rd | Arnav Harish Kulkarni | III - Lotus | Sapphire |
1st | Aarvi Nitin Jadhav | IV - Lily | Topaz |
2nd | Prithika Kartik Devendra | IV - Lily | Sapphire |
3rd | Shubhra Sagar Dongarkar | IV - Lily | Topaz |
1st | Aaradhya Ajay Khot | IV - Tulip | Topaz |
2nd | Aradhya Sanjay Keer | IV - Tulip | Sapphire |
3rd | Anuva Pankaj Mhatre | IV - Tulip | Sapphire |
1st | Urvish Vinod Parkar | IV - Rose | Sapphire |
2nd | Swara Vivek Raut | IV - Rose | Sapphire |
3rd | Sai Sanjay Sanas | IV - Rose | Emerald |
1st | Jainil Prashant Surve | IV - Lotus | Emerald |
2nd | Shrivali Darpan Chavan | IV - Lotus | Ruby |
3rd | Aarambh Ulhas Sonsurkar | IV - Lotus | Sapphire |
Sitabai Varty Award
09/12/2023
Our Teacher Mrs. Sharada C. Gajjeli received the prestigious Sitabai Varty Award and a gold medal for being the "Ideal Teacher" in Primary Section on account of Guru Gaurav Din held on 9th December 2023 at HIndu Colony, Dadar.
Navneet Drawing Competition
2023-24
Every year Navneet Youva organizes Drawing competition in which Mast. Aadish Santosh Patil (I Lily), Mast. Priyansh Pranit Ubhare (I Lotus), Mast. Tanul Ravi Parmar (II Rose), Mast. Rugved Vivek Ghadi (II Lily), Miss. Dakshita Vijay Chaurasiya (III Rose), Miss. Iravati Dhaval Parmar (III Tulip), Miss. Aarvi Nitin Jadhav (IV Lily) and Miss. Padmal Nilesh Narvekar (IV Rose) bagged prizes.
One Act Play Competition
2023-24
Our drama on Gandhiji’s ideology “The less You Have The More You Are” has bagged 1st prize in one act play which was held at Mani Bhavan. Master Soham Kulkarni (Gandhiji) and Miss Aarvi Jadhav (Narrator) has won the solo prizes for the same. Written and Directed by Mrs. Jyotilaxmi Bhoga and Mrs. Jansi Rani Jacob. Master Tanul Parmar from STD II has bagged special prize in Drawing Competition at Mani Bhavan.
Collage Competition Winners
2023-24
Prize Winners of In-house Collage Competition Winners
STD - I | DIV | |
---|---|---|
1st Prize | Gaurish Ajay Chiplunkar | Lily |
2nd Prize | Gaurangi Santosh Ghadigaonkar | Lily |
3rd Prize | Shravya Viraj Bhosale | Lily |
1st Prize | Manasvee Chandrakant Kamble | Tulip |
2nd Prize | Ishwari Narendra Manjrekar | Tulip |
3rd Prize | Arnavi Swapnil Mayekar | Tulip |
1st Prize | Shivraj Manohar Patil | Rose |
2nd Prize | Chaitanya Sandeep More | Rose |
3rd Prize | Swanand Nitin Salve | Rose |
1st Prize | Shambhavi Dhananjay Wadkar | Lotus |
2nd Prize | Megh Sachin Thorve | Lotus |
3rd Prize | Priyansh Pranit Ubhare | Lotus |
STD - II | DIV | |
---|---|---|
1st Prize | Parva Dinesh Dubariya | Lily |
2nd Prize | Rugved Vivek Ghadi | Lily |
3rd Prize | Satmika Milind Dhanawade | Lily |
1st Prize | Swara Yuvraj Jadhav | Tulip |
2nd Prize | Parv Nikhil Merchant | Tulip |
3rd Prize | Spruha Sushant Kelkar | Tulip |
1st Prize | Myraa Santosh Neman | Rose |
2nd Prize | Vishwa Rahul Pagdhare | Rose |
3rd Prize | Tanul Ravi Parmar | Rose |
1st Prize | Ishant Brahmanand Vernekar | Lotus |
2nd Prize | Reyanshi Sandip Khopade | Lotus |
3rd Prize | Ritisha Omprakash Yadav | Lotus |
STD - III | DIV | |
---|---|---|
1st Prize | Shrusti Dinesh Dubariya | Lily |
2nd Prize | Arjun Ganesh Bhakta | Lily |
3rd Prize | Adhya Umesh Gowda | Lily |
1st Prize | Swastik Rohit Kirve | Tulip |
2nd Prize | Chinmay Hemant Kurne | Tulip |
3rd Prize | Soohan Shyam Kharwa | Tulip |
1st Prize | Shubhra Mangesh Bandre | Rose |
2nd Prize | Shreerang Babaji Raorane | Rose |
3rd Prize | Sahil Sameer Mhatre | Rose |
1st Prize | Atharva Prasad Thakur | Lotus |
2nd Prize | Kaivalya Rajesh Shelar | Lotus |
3rd Prize | Richa Siddhesh Mantri | Lotus |
STD - IV | DIV | |
---|---|---|
1st Prize | Prithika Kartik Devendra | Lily |
2nd Prize | Shubhra Sagar Dongarkar | Lily |
3rd Prize | Aarush Madhukar Chavan | Lily |
1st Prize | Krutika Sachin Manjrekar | Tulip |
2nd Prize | Aaradhya Ajay Khot | Tulip |
3rd Prize | Nandini Mangesh Kambli | Tulip |
1st Prize | Gauri Chandrakant Parab | Rose |
2nd Prize | Sabreesh Balasubramanian Pillai | Rose |
3rd Prize | Naksh Dinesh Patel | Rose |
1st Prize | Anisha Ajinkya Ambre | Lotus |
2nd Prize | Anandi Ashwin Surve | Lotus |
3rd Prize | Shreeda Dhananjay Wadkar | Lotus |
PRIZE WINNER OF KALA VIKAS COMPETITION
2023-24
SR. NO. | NAME OF THE STUDENT | PRIZE | COMPETITION | STD/DIV. |
---|---|---|---|---|
1. | Neal Mayuresh Edekar | 1st | Kathakathan | II – Rose |
2. | Tanul Ravi Parmar | 2nd | Raja Ravi Verma Drawing | II - Rose |
3. | Sabreesh B. Pillai | 2nd | Reading Skills | IV - Rose |
4. | Hasya Suhas Nandoskar | 3rd | Reading Skills | II - Rose |
5. | Nandini Mangesh Kambali | Consolation | Raja Ravi Verma Drawing | IV – Tulip |
6. | Vihaan Santosh Patil | Consolation | Recitation & Light Music | II - Rose |
7. | Gauri Chandrakant Parab | Consolation | Collage | IV - Rose |
8. | Rugved Vivek Ghadi | Consolation | Light Music | II - Lily |
IN HOUSE HANDWRITING COMPETITION
2023-24
PRIZE WINNER OF IN HOUSE HANDWRITING COMPETITION
PRIZES | STUDENTS NAME | STD. / DIV. | HOUSE |
---|---|---|---|
1st | Gaurish Ajay Chiplunkar | I - Lily | Topaz |
2nd | Punnya Rakesh Gavand | I - Lily | Ruby |
3rd | Reva Ankush Chougule | I - Lily | Emerald |
1st | Ishwari Narendra Manjrekar | I - Tulip | Sapphire |
2nd | Yuvan Venkatramana Kurre | I - Tulip | Topaz |
3rd | Sanyukti Sandeep Koyande | I - Tulip | Sapphire |
1st | Swanand Nitin Salvi | I - Rose | Sapphire |
2nd | Anant Lalitkumar Raut | I - Rose | Topaz |
3rd | Chaitanya Sandeep More | I - Rose | Emerald |
1st | Avyakta Saurabh Worlikar | I - Lotus | Ruby |
2nd | Shambhavi Dhananjay Wadkar | I - Lotus | Ruby |
3rd | Vinayak Santosh Shukla | I - Lotus | Emerald |
1st | Rugved Vivek Ghadi | II - Lily | Topaz |
2nd | Hreyansh Santosh Dasari | II - Lily | Ruby |
3rd | Saish Yatish Bakki | II - Lily | Emerald |
1st | Sara Sachin Khot | II - Tulip | Emerald |
2nd | Saumya Kiran Kamerkar | II - Tulip | Ruby |
3rd | Swara Yuvraj Jadhav | II - Tulip | Emerald |
1st | Vihan Vinit Pawaskar | II - Rose | Topaz |
2nd | Jayom Babu Ravariya | II - Rose | Sapphire |
3rd | Tanul Ravi Parmar | II - Rose | Ruby |
1st | Prisha Rajan Singh | II - Lotus | Topaz |
2nd | Ritisha Omprakash Yadav | II - Lotus | Sapphire |
3rd | Yogita Digamber Maity | II - Lotus | Ruby |
1st | Punyesh Sachin Talawanekar | III - Lily | Sapphire |
2nd | Tanuj Vishal Borkar | III - Lily | Emerald |
3rd | Anvi Namdeo Dicholkar | III - Lily | Emerald |
1st | Harsh Vivek Lad | III - Tulip | Topaz |
2nd | Aarav Ganesh Kadam | III - Tulip | Sapphire |
3rd | Hazel Rohit Jain | III - Tulip | Ruby |
1st | Shlok Sandip Kondvilkar | III - Rose | Ruby |
2nd | Aarav Hemantkumar Pandey | III - Rose | Topaz |
3rd | Saavi Shailesh Patade | III - Rose | Topaz |
1st | Shreya Suresh Shivne | III - Lotus | Ruby |
2nd | Richa Siddhesh Mantri | III - Lotus | Topaz |
3rd | Vedika Vishal Pote | III - Lotus | Sapphire |
1st | Aarush Madhukar Chavan | IV - Lily | Topaz |
2nd | Shubhra Sagar Dongarkar | IV - Lily | Topaz |
3rd | Prithika Karthik Devendra | IV - Lily | Sapphire |
1st | Anuva Pankaj Mhatre | IV - Tulip | Sapphire |
2nd | Ananya Sanjay Mali | IV - Tulip | Sapphire |
3rd | Ballal Avadhut Jadhav | IV - Tulip | Ruby |
1st | Gauri Chandrakant Parab | IV - Rose | Topaz |
2nd | Grishma Vilas Wagh | IV - Rose | Sapphire |
3rd | Samarth Vishal Mohite | IV - Rose | Emerald |
1st | Tanishqa Ashok Shetty | IV - Lotus | Topaz |
2nd | Prapti Krishna Vaishya | IV - Lotus | Ruby |
3rd | Aanandi Ashwin Surve | IV - Lotus | Topaz |
PRIZE WINNERS OF INHOUSE STORYTELLING COMPETITION
2023-24
STORY TELLING COMPETITION GROUP - I
STD - I | Div. | House | |
---|---|---|---|
1st Prize | Varad Kedar Thakurdesai | Lotus | Sapphire |
2nd Prize | Yuvaan Shreyas Acharekar | Lily | Ruby |
3rd Prize | Ram Vineet Vaidya | Lotus | Sapphire |
STD - II | Div. | House | |
---|---|---|---|
1st Prize | Prithvi Nikhil Chipte | Lily | Topaz |
2nd Prize | Vihan Santosh Patil | Rose | Ruby |
3rd Prize | Rugved Vivek Ghadi | Lily | Emerald |
STORY TELLING COMPETITION GROUP - II
STD - III | Div. | House | |
---|---|---|---|
1st Prize | Aryan Vinayak Nayak | Rose | Sapphire |
2nd Prize | Pranjal Darshan Ranpise | Lotus | Emerald |
3rd Prize | Harshal Ganesh Anmane | Rose | Emerald |
STD - IV | Div. | House | |
---|---|---|---|
1st Prize | Sabreesh Balasubramanian Pillai | Rose | Emerald |
2nd Prize | Urvish Vinod Parkar | Rose | Sapphire |
3rd Prize | Soham Sagar Kulkarni | Tulip | Emerald |
Sanskrit Katha Kathan Competitions
2023-24
Mast. Yuvaan Shreyas Achrekar from Std I- Lily and Mast. Spandan Sandeep Prabhu from Std IV Rose both of the students bagged 3rd prize in Sanskrit Kathakathan oraganized by IES Sanskit Kendra on 30th August 2023.
Interschool Script Reading Competition
2023-24
I.E.S Ashlane English Primary School teachers Mrs Jansi Rani Jacob, Ms. Mercy David, Mrs. Vrushali Nair, Mrs Shobha Bhosale, Ms. Bhagyashree Phatnaik, Mrs Shakuntala Pansare and Ms Ashwini Kamble bagged 3rd Prize in Interschool Script Reading Competition organized by Kala Vikas Mandal.
Compering Competition
2023-24
Our teacher Mrs. Sara Rahul Shinde bagged Consolation Prize for the Compering Competition held by Kala Vikas Mandal.
Prize Winners of Singing Competition
2023-24
BALGEET COMPETITION GROUP - I
STD - I | Div. | House | |
---|---|---|---|
1st Prize | Sanvi Sanjay Misal | Rose | Emerald |
2nd Prize | Punya Rakesh Gawand | Lily | Topaz |
3rd Prize | Jivika Bapu Gurkera | Tulip | Ruby |
STD - II | Div. | House | |
---|---|---|---|
1st Prize | Kashvi Kunal Mohite | Tulip | Topaz |
2nd Prize | Rugved Vivek Ghadi | Lily | Emerald |
3rd Prize | Vihaan Sainath Chavan | Lily | Topaz |
DEVOTIONAL & PATRIOTIC SONG GROUP - II
STD - III | Div. | House | |
---|---|---|---|
1st Prize | Agastya Naresh Gurav | Tulip | Topaz |
2nd Prize | Tanuj Vishal Borkar | Lily | Emerald |
3rd Prize | Tanvi Sachin Namsale | Lotus | Topaz |
STD - IV | Div. | House | |
---|---|---|---|
1st Prize | Ovi Priyank Mhatre | Tulip | Topaz |
2nd Prize | Khiya Atish Golatkar | Lily | Sapphire |
3rd Prize | Sabreesh Balasubramanian Pillai | Rose | Emerald |
ICT Joy Race 2022-23
19/03/2023
"Ms. Durva Ramesh Gawali and Anuva Pankaj Mhatre from Std III Lily and Tulip respectively participate and were declared first finishers (5km distance in 32 minutes) in 5km ICT Joy Race organized by ICT on 19th March, 2023.
Mayor's Award 2022-23
09/02/2023
Our teacher Mrs. Sharada Chandramouli Gajelli was honoured with the prestigious Mayor's Award on 9th February 2023 at the hands of the Education Minister of Maharashtra Shri. Deepak Kesarkar.
Articles Writing Competition 2022-23
2022
Our Headmistress Mrs. Karuna Gajjalla bagged 3rd prize in N. M. Joshi articles writing arranged by Kala Vikas Mandal.
Essay Writing Competition 2022-23
2022
Mrs. Jansi Rani Jacob bagged 3rd prize in R. K. Baja Essay Writing Competition arranged by Kala Vikas Mandal.
Drama Competition 2022-23
2022
