Std. | Division | Prize | Winners’ Name |
---|---|---|---|
I | Daisy | I | Mast. SATPUTE SPANDAN VAIBHAV |
II | Miss. GAIKWAD SAMBODHI SHANTIDUT | ||
III | Miss. SONDKAR ADITYA NITESH | ||
I | Daffodil | I | Miss. KANTE RISHIKA MOHESH |
II | Mast. MORE PRIYANSH HIMMATSING | ||
III | Miss. GURAV TIRTHA SAMEER | ||
II | Primrose | I | Miss. GAWAI SHANVI MILIND |
II | Miss. CHAUDHARI GAURAVI NAVNATH | ||
III | Miss. MANE KAVYA RAHUL | ||
II | Periwinkle | I | Miss. CHAUDHARI AIKYA SACHIN |
II | Miss. BHAMARE SPRUHA MUKESH | ||
III | Miss. RATHOD ADHIRA PRAVIN | ||
III | Lotus | I | Mast. PARGAVAKAR ADVIK SHRIKANT |
II | Miss. SHIRVATKAR OVI UTKARSH | ||
III | Mast. CHAVAN SOHAM RAVINDRA | ||
III | Lily | I | Miss. RANGANEKAR TEERTHA DEVENDRA |
II | Miss. BHOSALE PURVI DNYANESHWAR | ||
III | Miss. MAHAJAN JAYADA SACHIN | ||
IV | Aster | I | Miss. MORE PRISHA PRASAD |
II | Miss. MHASE TANVI GANESH | ||
III | Mast. DONGRE SWARAJ PANKAJ | ||
IV | Alyssum | I | Miss. PATIL TRUSHA PANKAJ |
II | Miss. KAMBLI JIDNYASA JAYAN | ||
III | Miss. DESHMUKH OVEE VAIBHAV |
Total Students :- 43
Pass :- 34
Fail :- 9
Absent :- 0
Scholarship Holder :- 12
Passing Percentage :- 79.07%
Name | Paper1 | Paper2 | Total Percentage and Rank |
---|---|---|---|
1. Paras Sachin Chaudhari | 126 | 106 | 232 77.8% Rank :- 10/405 |
2. Ishan Milind Gawai | 86 | 94 | 189 60.4% Rank :- 143/405 |
3. Saket Dinesh Patil | 68 | 106 | 174 58.3% Rank :- 182/405 |
4. Narayani Nandkumar Ghadgine | 74 | 96 | 170 57% Rank :- 232/405 |
5. Yash Sangesh Jadhav | 82 | 88 | 170 57% Rank :- 243/405 |
6. Janhavi Ganesh Mhase | 62 | 106 | 168 56.3% Rank :- 256/405 |
7. Shrinath Viddyadhar Joshi | 84 | 84 | 168 56.3% Rank :- 277/405 |
8. Soham Omkar Gole | 74 | 92 | 166 55.7% Rank :- 298/405 |
9. Aditi Girish Ranganekar | 80 | 86 | 166 55.7% Rank :- 311/405 |
10. Shreyasi Riddi Kamble | 80 | 86 | 166 55.7% Rank :- 312/405 |
11. Soham Sachin Hirave | 76 | 86 | 162 54.3% Rank :- 381/405 |
12. Vallabh Surya kantar Kaginkar | 82 | 80 | 162 54.3% Rank :- 391/405 |
Highest in Paper1 :- Paras Sachin Chaudhari. 126/300
Highest in Paper2 :-
1. Paras Sachin Chaudhari. 106/300
2. Janhavi Ganesh Mhase. 106/300
3. Saket Dinesh Patil. 106/300
Fail in paper 1 and paper 2
Fail in paper1:-6
Fail in paper2:-5
SR. A | SR. B | Balvarg | |
---|---|---|---|
1st | Spandan Vaibhav Satpute | Anvee Prasad Deshmukh | Sanskruti Dalvi |
2nd | Mahi Pramod Mishra | Tirtha Sameer Gurav | Atharva Shinde |
3rd | Aditya Nilesh Sondkar | Rudvi Sanket Neve | Niyansh Pawar |
Con | ovi Khadilkar | ||
Con | Advika Mahajan |
JR. A | JR. B | MOTHA SHISHU | |
---|---|---|---|
1st | Tanvi Nitin Kedar | Vihan Dattatray Bhandurge | Yogiraj Mayuresh Kulkarni |
2nd | Mrudula Govind Vibhute | Swastik Pramod Chougule | Smruti Pralhad Gawhane |
3rd | Raau Pushkar Chemburkar | Anvi Harshad Janjaljar | Smit Sushil Pacharne |
3rd | Shriya Shripad Mahajan | Aaramya Ninad Muzumdar |
Mini A | Mini B | |
---|---|---|
1st | Ved Tushar Prabhudesai | Etisha Nagesh Manjalkar |
2nd | Shivadnya Amit Belote | Arnav Balaji Gadhe |
3rd | Shivanshi Sachin Chandekar | Revan Yogesh Kamble |
Con | Sanvi Sabaji Kanase | Khyati Shriram Lad |
SR. A | SR. B | Balvarg | |
---|---|---|---|
1st | Spandan vaibhav Satpute | Parth Prabhakar Adav | Sanvika More |
2nd | Shravya Sushant Kulkarni | Anvee Prasad Deshmukh | Sanskruti Dalvi |
3rd | Akshata Dattatray Bhandurge | Avani Nirmal Girase | Sankarshan Ballal |
Con |
Varad Pushkar Moharir Rudransh Sagar Dabhere Advait Nilesh Deshmukh Darshan Rajendra Padwal Mahi Pramod Mishra |
Rugved Santosh Phavde ShreyanshTejas Jadaye Siddheesh Roshan chauhan Siya Rohidas Loke Anvit Mangesh karanjekar |
Kaivalya Patil Viraj Parte Bhargavi Chikodikar Ovi Khadilkar Atharva Shinde Devanshi Gajare |
JR. A | JR. B | MOTHA SHISHU | |
---|---|---|---|
1st | Naina Nilesh Trivedi | Ridhima Mandar Rashingkar | Yogiraj Mayuresh Kulkarni |
2nd | Raau Pushkar Chemburkar | Vedika Shailendra Naik | Smit Sushil Pacharne |
3rd | Aaarvi Amit Gaichor | Advit Yogesh Ghatge | Vihansh Mahesh Lavate |
Con |
Varad Sachin Moharir Anvit Anup Wahelkar Anvi Ajinath Hoshil Mrudula Govind Vibhute Tanishq Anand Dhongde |
Aarush Harishchandra Toraskar Saatvik Dinesh Jadhav Shreeja Mahesh Kambri Aaramya Ninad Muzumdar Vihan Dattatray bhandurge |
Om Nikhil Gorhe Priyal Sandip Shendre Smruti Pralhad Gawhane Samiksh Mandar kanade Daksh Kunal Pednekar Alisha Amol Patil |
Mini A | Mini B | |
---|---|---|
1st | Ved Tushar Prabhudesai | Drishya Devidas Vishe |
2nd | Shivadnya Amit Belote | Arnav Balaji Gadhe |
3rd | Pranshi Prashant Deshmukh | Khyati Shriram Lad |
Con |
Shivanshi Sachin Chandekar Rudra Govind Kardode Sanvi Sabaji Kanase Preesha Nilesh Kulkarni Adwait Abhishek Kandalgaonkar |
Girija Ganesh Kulkarni Moksh Hemant Dixit Veer Sameer Raut Bhavin Dhananjay Pant Gargi Gautam Jadhav |
SR. A | SR. B | Balvarg | |
---|---|---|---|
1st | Sambodhi Shantidut Gaikwad | Anvee Prasad Deshmukh | Niyansh Pawar |
2nd | Akshata Dattatray Bhandurge | Akshara Shailendra Nawale | Ovi Ghevade |
3rd | Shravya Sushant Kulkarni | Tirtha Sameer Gurav | Atharva Shinde |
Con |
Shreyas Vithal Sakhare Kaivalya Ganesh Kulkarni Rudransh Sagar Dabhere |
Parth Prabhakar Adav Advik Sanjay Patil Kalpak Jivan Ghan |
Yadynesh Patil Sanvika More Dhruvi Bhande Ovi Khadilkar |
JR. A | JR. B | Motha Shishu | |
---|---|---|---|
1st | Raau Pushkar Chemburkar | Aaramya Ninad Muzumdar | Om Nikhil Gorhe |
2nd | Aaravi Amit Gaichor | Vihan Dattatray Bhandurge | Alisha Amol Patil |
3rd |
Anvit Anup Walhekar Mrudula Govind Vibhute |
vihan Ganesh Mahajan Ridhima Mandar Rashingkar |
Yogiraj Mayuresh Kulkarni |
Con |
Paridhi Avinash Kale Varad Sachin Manjrekar |
Vedika Shailesh Naik Unnati Prakash Bhavsar |
Smit Sushil Pacharne |
SR. A | SR. B | Balvarg | |
---|---|---|---|
1st | Spandan Vaibhav Satpute | Anvee Prasad Deshmukh | Bhargavi Chikodikar |
2nd | Kaivalya Ganesh Kulkarni | Tirtha Sameer Gurav | Kaivalya Patil |
3rd | Sankalp Sagar Patil | Shreyansh Tejas Jadaye | Sanskruti Dalvi |
Con | Advait Nilesh Deshmukh | Aryan Pradeep Rathod | Ovi Joshi |
JR. A | JR. B | Motha Shishu | |
---|---|---|---|
1st |
Raau Pushkar Chemburkar Tanvi Nitin Kedar |
Vihan Dattatray Bhandurge | Alisha Amol Patil |
2nd | Sanvi Aniket Kale | Smit Sushil Pacharne | |
3rd | Mrudula Govind Vibhute | Ridhima Mandar Rashingkar | Smruti Pralhad Gawhane |
Con | Naina Nilesh Trivedi | Vedika Shailesh Naik | Bhavarth Suryakant Raut |
Mini A | Mini B | |
---|---|---|
1st | Preesha Nilesh Kulkarni | Drishya Devidas Vishe |
2nd | Abhidnya Yogesh Tupe | Khyati Shriram Lad |
3rd |
Pranshi Prashant Deshmukh Mythili Mangesh Dalvi |
Raghavi Pravin Nalawade |
Con | Trisha Bharat Zunzarrao |
Rutvika Dinesh Yashwantrao Veda Mohit Bharambe |
Mini A | Mini B | |
---|---|---|
1st | Grahi Jitendra Karekar | Veda Mohit Bharambe |
2nd | Ved Tushar Prabhudesai | Gargi Gautam Jadhav |
3rd | Sanvi Sabaji Kanse | Arnav Balaji Ghade |
Con | Pranshi Prashant Deshmukh | Revan Yogesh Kamble |
SR. A | SR. B | Balvarg | |
---|---|---|---|
1st | Rishank Avinash Randive | Kalpak Jivan Ghan | Paresh Kale |
2nd | Priya Kiran Rajput | Vihaan Virak Shelar | Krutika Kumbhar |
3rd | Darshan Rajendra Padval | Anvee Prasad Deshmukh | Swasti Baraskar |
Con |
Mahi Pramod Mishra Sambodhi Shantidut Gaikwad Akshat Mohite |
Tirtha Sameer Gurav Parth Pranav Patil Ishika Rangnath Chakor |
Shranay khandagale Vibha Panchal Sankarshan Ballal |
JR. A | JR. B | Motha Shishu | |
---|---|---|---|
1st | Anvi Ajinath Hoshil | Unnati Prakash Bhavsar | Dhanashri Ganesh Kurne |
2nd | Raau Pushkar Chemburkar | Advit Yogesh Ghatge | Rajdnya Anand Gawali |
3rd | Shreesha Prashant Dalvi | Anvi Harshad Janjalkar | Smruti Pralhad Gawhane |
Con |
Tanvi Nitin Kedar Shlok Pravin Shitap Tanishq Anand Dhongde |
Sanvi Aniket Kale Swastik Pramod Chougule Ashvith Rupesh Manjrekar |
Yogiraj Mayuresh Kulkarni Samiksh Mandar Kanade Smit Sushil Pacharne |
Mini A | Mini B | |
---|---|---|
1st | Ved Tushar Prabhudesai | Revan Yogesh Kamble |
2nd | Trisha Bharat Zunzarrao | Kanishka Rakesh Jadhav |
3rd | Sanvi Sabaji Kanase | Dani Piyush Senghani |
Con |
Preesha Nilesh Kulkarni Sanskar Dynoba Aglave Shivansh Sujit Kadam |
Veda Mohit Bharambe Arnav Balaji Gadhe Moksh Hemant Dixit |
SR. A | SR. B | Balvarg | |
---|---|---|---|
1st | Darshan Rajendra Padwal | Aryan Pradip Rathod | Atharva Shinde |
2nd | Akshata Dattatray Bhandurge | Tirtha Sameer Gurav | Niyansh Pawar |
3rd | Poorvi Mangesh Kamble | Anvit Mangesh Karanjekar | Advika Jadhav |
Con |
Spandan Vaibhav satpute Smaranika Subodh Joshi Varad Pushkar Moharir |
Lakshita Dipak Mahajan Akshara Shailendra Nawale Shreyansh Tejas Jadaye |
Kaivalya Patil Swara Kamble Sanskruti Dalvi |
JR. A | JR. B | Motha Shishu | |
---|---|---|---|
1st | Shlok Pravin Shitap | Anvi Harshad Janjalkar | Daksh Kunal Pednekar |
2nd | Varad Sachin Manjrekar | Ashvith Rupesh Manjrekar | Bhargavi Onkar Risbud |
3rd | Saavi Pawankumar Jambodkar | Sanvi Aniket Kale | Alisha Amol Patil |
Con |
Shriya Shripad Mahajan Anmay Aniket Surve Anvi Ajinath Hoshil |
Vihan Ganesh Mahajan Advit Yogesh Ghatge Richa Santosh Bhovad |
Bhavarth Suryakant Raut Dhruv Deepak Dalpe Rajdnya Anand Gawali |
Mini A | Mini B | |
---|---|---|
1st | Sanskar Dynoba Aglave | Veda Mohit Bharambe |
2nd | Mayank Mangesh Sonone | Raghavi Pravin Nalawade |
3rd | Anvit Vivek Mohite | Arnav Balaji Gadhe |
Con |
Abhidnya Yogesh Tupe Swanandi Prakash Fargade Trisha Bharat Zunzarrao |
Veer Sameer Raut Arush Sanjay Shirsat Rutvika Dinesh Yashwantrao |
SR. A | SR. B | Balvarg | |
---|---|---|---|
1st | Sambodhi Shantidut Gaikwad | Rudvi Sanket Neve | Swasti Baraskar |
2nd | Advik Nilesh Gite | Ishika Rangnath Chakor | Paresh Kale |
3rd | Aaradhya Anant Danve | Shreyansh Tejas Jadaye | Niyansh Pawar |
Con |
Varad Pushkar Mohrir Spandan Vaibhav Satpute Priya Kiran Rajput |
Parth Pranav Patil Rugved Santosh Phavade Tirtha Sameer Gurav |
Adhiraj Tandulje Dhruvi Bhande Ovi Khadilkar |
JR. A | JR. B | Motha Shishu | |
---|---|---|---|
1st | Naina Nilesh Trivedi | Dirghika Abhay Jogdeo | Shrisha Vasudev Darade |
2nd | Varad Sachin Manjrekar | Sanvi Aniket Kale | Om Nikhil Gorhe |
3rd | Abhir Mithun Sanas | Aaramya Ninad Muzumdar | Vivansh Mahesh Lavate |
Con |
Tanishq Anand Dhongde Sharanya Shailendra Misal Aarya Nayan Teli |
Swastik Pramod Chougule Shubham Nilesh Tayade Shivansh Kamlakar Tayade |
Dhanashri Ganesh Kurne Rajdnya Anand Gawali Viraj Chandrakant Raundale |
Mini A | Mini B | |
---|---|---|
1st | Grahi Jitendra Karekar | Veda Mohit Bharambe |
2nd | Ruhansh Hemant P | Ekaksh Sachin Shirgaonkar |
3rd | Shivansh Sujit Kadam | Vivansh Sachin Pardeshi |
Con |
Shivadnya Amit Belote Spruha Amit Shirsat Rudra Govind Kardode |
Gargi Gautam Jadhav Khyati Shriram Lad Shaurya Dinesh Bhute |
Laurels brought by our Teachers.
Miss Bharati Jaywant Salvi 1st prize Poem. (Joshi Kavita Spardha)
3rd prize Essay writing {Ramkrishna Bajaj Nibandh Spardha}
Mrs. Karuna Sunil Dikonda:- Winners Trophy {Throw Ball}
Tanvi Nitin Kedar student of Jr.kg Div A.bagged Gold Medal in folk dance style,U9 solo category in National level sport dance championship which was held in Jammu.
"Jay Jawan, Jay Kisan" program presented by std 3rd and 4th std in Lalit kala Mahotsav (organised by Kala Vikas Mandal) has won 'Phirti Dhal' prize.
Std./Div. | Prize | Miss/Mast. | Surname Name Father's Name |
---|---|---|---|
1st - Daisy | I | Miss. | Gawai Shanvi Milind |
1st - Daisy | II | Mast. | Potnis Neerav Adwait |
1st - Daisy | III | Mast. | Singh Priyanshu Sunil |
1st - Daffodil | I | Miss. | Chaudhari Aikya Sachin |
1st - Daffodil | II | Miss. | Patil Preksha Kiran |
1st - Daffodil | III | Mast. | Pande Advait Gaurao |
2nd - Primrose | I | Miss. | Kate Aarya Jaydeep |
2nd - Primrose | II | Mast. | Gawade Sarvesh Sandip |
2nd - Primrose | III | Miss. | Phadke Rewa Yogesh |
2nd - Periwinkle | I | Mast. | Phanse Keyush Sudeep |
2nd - Periwinkle | II | Mast. | Bhalerao Riyaansh Kiran |
2nd - Periwinkle | III | Mast. | Shirke Shravi Swapnil |
3rd - Lily | I | Miss. | Deshmukh Ovee Vaibhav |
3rd - Lily | II | Mast. | Joshi Nakul Mandar |
3rd - Lily | III | Mast. | Patil Aryash Ganesh |
3rd - Lotus | I | Miss. | Dalvi Kartiki Mangesh |
3rd - Lotus | II | Miss. | Gawankar Hrudaya Sachin |
3rd - Lotus | III | Miss. | Mhase Tanvi Ganesh |
4th - Ayssum | I | Mast. | Jadhav Prajwal Pravin |
4th - Ayssum | II | Mast. | Joshi Radhey Kapil |
4th - Ayssum | III | Miss. | Lad Yukta Shriram |
4th - Aster | I | Mast. | Pimpalkar Avanish Mayuresh |
4th - Aster | II | Miss. | Joshi Nirmohi Mandar |
4th - Aster | III | Mast. | Jamghare Sakshat Vishwas |
Std./Div. | Prize | Miss/Mast. | Surname Name Father's Name |
---|---|---|---|
1st - Daisy | I | Miss. | Gawai Shanvi Milind |
1st - Daisy | II | Mast. | Singh Priyanshu Sumit |
1st - Daisy | III | Mast. | Padhye Medhansh Sushil |
1st - Daffodil | I | Miss. | Pednekar Riya Sumit |
1st - Daffodil | II | Mast. | Kalyankar Ved Amol |
1st - Daffodil | III | Miss. | Nalawade Maitreyi Pravin |
2nd - Primrose | I | Miss. | Joshi Gayatri Ramesh |
2nd - Primrose | II | Miss. | Chitnis Prisha Vishal |
2nd - Primrose | III | Miss. | Kate Aarya Jaydeep |
2nd - Periwinkle | I | Mast. | Gaichor Aradhya Amit |
2nd - Periwinkle | II | Mast. | Chavan Soham Ravindra |
2nd - Periwinkle | III | Mast. | Bandgar Ritik Dadarao |
3rd - Lotus | I | Mast. | Supe Harsh Makarand |
3rd - Lotus | II | Mast. | Dongre Swaraj Pankaj |
3rd - Lotus | III | Miss. | More Prisha Prasad |
3rd - Lily | I | Mast. | Sawant Malhar Sachin |
3rd - Lily | II | Mast. | Kshirsagar Eknath Rajendra |
3rd - Lily | III | Miss. | Deshmukh Ovee Vaibhav |
4th - Aster | I | Miss. | Sukhtankar Treeshita Kavish |
4th - Aster | II | Miss. | Joshi Nirmohi Mandar |
4th - Aster | III | Mast. | Abhyankar Saneesh Deepankar |
4th - Ayssum | I | Miss. | Bhamare Swara Mukesh |
4th - Ayssum | II | Miss. | Shelar Kanishka Virak |
4th - Ayssum | III | Miss. | Lad Yukta Shriram |
Std./Div. | Prize | Miss/Mast. | Surname Name Father's Name |
---|---|---|---|
1st - Daisy | I | Mast. | Padhey Medhansh Sushil |
1st - Daisy | II | Mast. | Potnis Neerav Adwait |
1st - Daisy | III | Mast. | Singh Priyansh Sunil |
1st - Daffodil | I | Miss. | Nalawade Maitreyi Pravin |
1st - Daffodil | II | Mast. | Pagi Arnav Amit |
1st - Daffodil | III | Miss. | Rathod Adhira Pravin |
2nd - Primrose | I | Miss. | Narvekar Mansvi Rahul |
2nd - Primrose | II | Miss. | Phadke Rewa Yogesh |
2nd - Primrose | III | Mast. | Moopnar Aadi Mageshwaran |
2nd - Periwinkle | I | Mast. | Shelke Vedant Prasad |
2nd - Periwinkle | II | Mast. | Pargavakar Advik Shrikant |
2nd - Periwinkle | III | Miss. | Choudankar Vinisha Ritesh |
3rd - Lily | I | Mast. | Kumbhar Sujit Ramesh |
3rd - Lily | II | Miss. | Kandalgaonkar Ovee Abhishek |
3rd - Lily | III | Mast. | Kidak Vihan Mahavir |
3rd - Lotus | I | Miss. | Gawankar Hrudaya Sachin |
3rd - Lotus | II | Miss. | Dalvi Kartiki Mangesh |
3rd - Lotus | III | Miss. | More Prisha Prasad |
4th - Aster | I | Mast. | Pimpatkar Avanish Mayuresh |
4th - Aster | II | Miss. | Jamghere Sakshat Vishwas |
4th - Aster | III | Mast. | Abhyankar Sanesh Deepankar |
4th - Ayssum | I | Mast. | Chawathe Pradnyesh Manoj |
4th - Ayssum | II | Miss. | Bhamare Swara Mukesh |
4th - Ayssum | III | Miss. | Gosavi Aarohi Nilesh |
Std./Div. | Prize | Miss/Mast. | Surname Name Father's Name |
---|---|---|---|
3rd | I | Miss. | Mhase Tanvi Ganesh |
3rd | II | Miss. | More Prisha Prasad |
3rd | III | Miss. | Bhamare Swara Mukesh |
Std./Div. | Prize | Miss/Mast. | Surname Name Father's Name |
---|---|---|---|
1st - Daisy | I | Miss. | Gavhane Darshana Shankar |
1st - Daisy | II | Miss. | Chaudhari Gauravi Navnath |
1st - Daisy | III | Miss. | Kanhere Gaurangi Avadhut |
1st - Daffodil | I | Miss. | Manjrekar Charvi Rupesh |
1st - Daffodil | II | Miss. | Mahajan Bhakti Santosh |
1st - Daffodil | III | Mast. | Padyal Advik Parshuram |
2nd - Primrose | I | Miss. | Sapkal Aarohi Vikas |
2nd - Primrose | II | Miss. | Mahajan Jayada Sachin |
2nd - Primrose | III | Mast. | Mohandule Aadvik Chetan |
2nd - Periwinkle | I | Miss. | Patil Sameeksha Yogesh |
2nd - Periwinkle | II | Mast. | Gaichor Aradhya Amit |
2nd - Periwinkle | III | Mast. | Shelke Vedant Prasad |
3rd - Lotus | I | Miss. | Nawale Nitya Manish |
3rd - Lotus | II | Miss. | Mhase Tanvi Ganesh |
3rd - Lotus | III | Miss. | More Prisha Prasad |
4th - Ayssum | I | Miss. | Sankpal Dhurvi Prakash |
4th - Ayssum | II | Mast. | Chawathe Pradnesh Manoj |
4th - Ayssum | III | Mast. | Mishra Utkarsh Hanuman |
4th - Aster | I | Miss. | Varma Sachi Satishchandra |
4th - Aster | II | Mast. | Abhyankar Saneesh Deepankar |
4th - Aster | III | Mast. | Jamghare Sakshat Vishwas |
Miss Prisha Prasad More won 1st prize (3rd std)
Mast. Sakshat Jamghare won 2nd prize (4rd std)
1st | Sanskruti Prashant Dalvi | Balvarg |
1st Cons | Krutika Hemant Kumbhar | Balvarg |
2nd Con | Tirtha Sameer Gurav | Sr. B |
3rd | Rudransh Sagar Dabhere | Sr. A |
3rd | Atharva Sahibrao Shinde | Balvarg |
2nd Cons | Akshara Shailendra Nawale | Sr. B |
3rd Cons | Sanskruti Prashant Dalvi | Balvarg |
SR. A | SR. B | Balvarg | |
---|---|---|---|
1st | Mahi Pramodkumar Mishra | Priyansh Himmatsingh More | Sanskruti Prashant Dalvi |
2nd | Spandan Vaibhav Satpute | Anvee Prasad Deshmukh | Vivaan Rupesh Kelkar |
3rd | Shravya Sushant Kulkarni | Rudvi Sanket Neve | Atharva Sahibrao Shinde |
Cons | Vedashri Umesh Thakur |
JR. A | JR. B | MOTHA SHISHU | |
---|---|---|---|
1st | Raau Pushkar Chemburkar | Vihan Dattatray Bhandurge | Yogiraj Mayuresh Kulkarni |
2nd | Naina Nilesh Trivedi | Ridhima Mandar Rashingkar | Rajadnya Anand Gawali |
3rd | Sanvi Suhas Parab | Richa Santosh Bhovad | Ira Praful Shiravnekar |
Cons | Vedika Lokesh Gurav |
Mini A | Mini B | |
---|---|---|
1st | Shivanshi Sachin Chandekar | Drishya Devidas Vishe |
2nd | Ved Tushar Prabhudesai | Revan Yogesh Kamble |
3rd | Pranshi Prashant Deshmukh | Etisha Nagesh Manjalkar |
Cons | Sanvi Sabaji Kanase |
SR. A | SR. B | Balvarg | |
---|---|---|---|
1st | Rudransh Sagar Dabhere | Tirtha Sameer Gurav | Saanvika More |
2nd | Akshata Dattatray Bhandurge | Arnav Avinash Bhoir | Niyansh Pawar |
3rd | Advik Nilesh Gite | Akshara Shailendra Nawale | Advita Bagade |
Cons | Mahi Pramodkumar Mishra Spandan Vaibhav Satpute |
Vansh Sanjeev Gayakwad Rudvi Sanket Neve |
Adhiraj Tandulje Siddhi Jadhav Atharva Waydande |
JR. A | JR. B | MOTHA SHISHU | |
---|---|---|---|
1st | Aaravi Amit Gaichor | Saatvik Dinesh Jadhav | Alisha Amol Patil |
2nd | Arohi Ajit Bhosale | Vihan Dattatray Bhandurge | Vedika Lokesh Gurav |
3rd | sanvi Suhas Parab | Aaramya Ninad Muzumdar | Rajadnya Anand Gawali |
Cons | Durva Ajay Kadam Abhir Mithun Sanas |
Richa Santosh Bhovad Veeraj Preetam Hirole |
Shraddha Chetan Vispute Vihansh Mahesh Lavate Aarushi Deepak Jadhav |
Mini A | Mini B | |
---|---|---|
1st | Shivadnya Amit Belote | Khyati Shriram Lad |
2nd | Devanand Ashok Gagade | Dani Piyush Senghani |
3rd | Shivanshi Sachin Chandekar | Raghavi Pravin Nalawade |
Cons | Kavya Kendre Utkarsh Yogesh Tupe |
Arnav Balaji Ghade Kanishka Rakesh Jadhav |
SR. A | SR. B | Balvarg | |
---|---|---|---|
1st | Rudransh Sagar Dabhere Akshata Dattatray Bhandurge |
Vansh Sanjeev Gayakwad | Niyansh Pawar |
2nd | Anvee Prasad Deshmukh | Saanvika More | |
3rd | Spandan Vaibhav Satpute | Avani Nirmal Girase | Vedashri Thakur |
Cons | Mahi Pramodkumar Mishra Sambodhi Shantidut Gaikwad |
Tirtha Sameer Gurav Kalpak Jivan Ghan |
Parnavi Shirke Atharva Shinde Viraj Parte |
JR. A | JR. B | MOTHA SHISHU | |
---|---|---|---|
1st | Shreesha Prashant Jadhav | Vihan Dattatray Bhandurge | Smit Sushil Pacharne |
2nd | Sharanya Shailendra Misal | Arnav Vishal Shinde | Bhargavi Onkar Risbud |
3rd | Aaravi Amit Gaichor | Shaarvi Vijaykumar Nyayapati | Shraddha Chetan Vispute |
Cons | Varad Sachin Manjrekar Sanvi Suhas Parab |
Vedika Shailesh Naik Saatvik Dinesh Jadhav |
Mrunal Hemant Salvi Bhavarth Suryakanth Raut Purva Mangesh Suravkar |
Mini A | Mini B | |
---|---|---|
1st | Shivadnya Amit Belote | Drishya Devidas Vishe |
2nd | Ved Tushar Prabhudesai | Arnav Balaji Ghade |
3rd | Pranshi Prashant Deshmukh | Veda Mohit Bharambe |
Cons | Spruha Amit Shirsat Devanand Ashok Gagade |
Gargi Gautam Jadhao Khyati Shriram Lad |
SR. A | SR. B | Balvarg | |
---|---|---|---|
1st | Spandan Vaibhav satpute Rudransh Sagar Dabhere |
Anvee Prasad Deshmukh | Ovee Khadilkar |
2nd | Akshata Dattatray Bhandurge | Rudvi Sanket Neve | Athava Shinde |
3rd | Lakshita Dipak Mahajan | Sanskruti Dalvi | |
Cons | Ovee Joshi |
JR. A | JR. B | MOTHA SHISHU | |
---|---|---|---|
1st | Raau Pushkar Chemburkar | Vihan Dattatray Bhandurge | Yogiraj Mayuresh Kulkarni |
2nd | Tanvi Nitin Kedar | Ridhima Mandar Rashingkar | Samiksh Mandar Kanade |
3rd | Naina Nilesh Trivedi | Shaarvi Vijaykumar Nyayapati | Smit Sushil Pacharne |
Cons | Smruti Pralhad Gawahne |
Mini A | Mini B | |
---|---|---|
1st | Advait Nachiket Kakirde | Raghavi Pravin Nalawade |
2nd | Mythili Mangesh Dalvi | Revan Yogesh Kambke |
3rd | Shivansh Santosh Mutkule | Etisha Nagesh Manjalkar |
Serial Number | Students Name | Group | Competition | Prize |
---|---|---|---|---|
1 | Sakshat Vishwas Jamghare | 2nd | Story Telling Competition | 3rd |
2 | Utkarsh Hanuman Mishra | 2nd | Raja Ravi Varma Drawing Competition | 2nd consolation |
3 | Shanvi Milind Gawai | 1st | Recitation Competition | 1st consolation |
4 | Priyanshu Sumit Singh | 1st | Mono Acting Competition | 5th consolation |
Std./Div. | Prize | Miss./Mast. | Surname Name Father's Name |
---|---|---|---|
1st - Daisy | I | Miss. | Maurya Prakruti Shivprasad |
1st - Daisy | II | Miss. | Nanaware Vaishnavi Balaji |
1st - Daisy | III | Miss. | Sawant Prisha Abhijeet |
1st - Daffodil | I | Miss. | Manjrekar Charvi Rupesh |
1st - Daffodil | II | Miss. | Nalawade Maitreyi Pravin |
1st - Daffodil | III | Mast. | Kalyankar Ved Amol |
2nd - Primrose | I | Miss. | Sapkal Aarohi Vikas |
2nd - Primrose | II | Mast. | Kule Yash Tushar |
2nd - Primrose | III | Mast. | Doke Vihan Rohit |
2nd - Periwinkle | I | Miss. | Ghadigaonkar Aayushi Satyavan |
2nd - Periwinkle | II | Miss. | Shitap Juee Pravin |
2nd - Periwinkle | III | Mast. | Rathod Ved Nilesh |
3rd - Lotus | I | Miss. | Mhase Tanvi Ganesh |
3rd - Lotus | II | Miss. | Sawarkar Gauravi Atul |
3rd - Lotus | III | Miss. | Panvelkar Siya Prashant |
3rd - Lily | I | Miss. | Kambli Jidnyasa Jayan |
3rd - Lily | II | Mast. | Aroskar Shourya Suraj |
3rd - Lily | III | Miss. | Deshmukh Ovee Vaibhav |
4th - Ayssum | I | Mast. | Mishra Utkarsh Hanuman |
4th - Ayssum | II | Miss. | Bidvi Saavi Chetan |
4th - Ayssum | III | Mast. | Dadas Aaradhya Baban |
4th - Aster | I | Mast. | Abhyankar Saneesh Deepankar |
