Serial Number | Students Name | Group | Competition | Prize |
---|---|---|---|---|
1 | Sakshat Vishwas Jamghare | 2nd | Story Telling Competition | 3rd |
2 | Utkarsh Hanuman Mishra | 2nd | Raja Ravi Varma Drawing Competition | 2nd consolation |
3 | Shanvi Milind Gawai | 1st | Recitation Competition | 1st consolation |
4 | Priyanshu Sumit Singh | 1st | Mono Acting Competition | 5th consolation |
Std./Div. | Prize | Miss./Mast. | Surname Name Father's Name |
---|---|---|---|
1st - Daisy | I | Miss. | Maurya Prakruti Shivprasad |
1st - Daisy | II | Miss. | Nanaware Vaishnavi Balaji |
1st - Daisy | III | Miss. | Sawant Prisha Abhijeet |
1st - Daffodil | I | Miss. | Manjrekar Charvi Rupesh |
1st - Daffodil | II | Miss. | Nalawade Maitreyi Pravin |
1st - Daffodil | III | Mast. | Kalyankar Ved Amol |
2nd - Primrose | I | Miss. | Sapkal Aarohi Vikas |
2nd - Primrose | II | Mast. | Kule Yash Tushar |
2nd - Primrose | III | Mast. | Doke Vihan Rohit |
2nd - Periwinkle | I | Miss. | Ghadigaonkar Aayushi Satyavan |
2nd - Periwinkle | II | Miss. | Shitap Juee Pravin |
2nd - Periwinkle | III | Mast. | Rathod Ved Nilesh |
3rd - Lotus | I | Miss. | Mhase Tanvi Ganesh |
3rd - Lotus | II | Miss. | Sawarkar Gauravi Atul |
3rd - Lotus | III | Miss. | Panvelkar Siya Prashant |
3rd - Lily | I | Miss. | Kambli Jidnyasa Jayan |
3rd - Lily | II | Mast. | Aroskar Shourya Suraj |
3rd - Lily | III | Miss. | Deshmukh Ovee Vaibhav |
4th - Ayssum | I | Mast. | Mishra Utkarsh Hanuman |
4th - Ayssum | II | Miss. | Bidvi Saavi Chetan |
4th - Ayssum | III | Mast. | Dadas Aaradhya Baban |
4th - Aster | I | Mast. | Abhyankar Saneesh Deepankar |
4th - Aster | II | Mast. | Aaradhya Girish Bhowad |
4th - Aster | III | Mast. | Palav Harsh Sudhir |
Std./Div. | Prize | Miss./Mast. | Surname Name Father's Name |
---|---|---|---|
1st - Daisy | I | Miss. | Maurya Prakruti Shivprasad |
1st - Daisy | II | Mast. | Chaudhari Mohansh Sachinkumar |
1st - Daisy | III | Miss. | Borage Arohi Audumbar |
1st - Daffodil | I | Mast. | Kalyankar Ved Amol |
1st - Daffodil | II | Miss. | Patwardhan Anika Abhishek |
1st - Daffodil | III | Miss. | Mahajan Bhakti Santosh |
2nd - Primrose | I | Miss. | Sapkal Aarohi Vikas |
2nd - Primrose | II | Miss. | Shelar Aditi Shailesh |
2nd - Primrose | III | Miss. | Kate Aarya Jaydeep |
2nd - Periwinkle | I | Mast. | Chavan Soham Ravindra |
2nd - Periwinkle | II | Miss. | Choudhankar Vinisha Ritesh |
2nd - Periwinkle | III | Mast. | Patil Shivraj Mahadeo |
3rd - Lotus | I | Miss. | Mundhe Ananya Baburao |
3rd - Lotus | II | Miss. | Panvelkar Siya Prashant |
3rd - Lotus | III | Miss. | Sawarkar Gauravi Atul |
3rd - Lily | I | Mast. | Warke Aayush Shashibhushan |
3rd - Lily | II | Mast. | Kumbhar Sujit Ramesh |
3rd - Lily | III | Miss. | Savale Vidhi Nitesh |
4th - Ayssum | I | Miss. | Jadhav Prajwal Pravin |
4th - Ayssum | II | Miss. | Sankpal Dhruvi Prakash |
4th - Ayssum | III | Miss. | Gosavi Aarohi Nilesh |
4th - Aster | I | Mast. | Sakshat Vishwas Jamghare |
4th - Aster | II | Miss. | Rishita Ritesh Gamare |
4th - Aster | III | Miss. | Trisha Mukesh Tike |
Std./Div. | Prize | Miss./Mast. | Surname Name Father's Name |
---|---|---|---|
1st - Daisy | I | Miss. | Gawai Shanvi Milind |
1st - Daisy | II | Miss. | Chaudhari Gauravi Navnath |
1st - Daisy | III | Mast. | Chaudhari Mohansh Sachinkumar |
1st - Daffodil | I | Miss. | Nalwade Maitreyi Pravin |
1st - Daffodil | II | Mast. | Padyal Advik Amol |
1st - Daffodil | III | Mast. | Pandey Advait Gaurav |
2nd - Primrose | I | Miss. | Sapkal Aarohi Vikas |
2nd - Primrose | II | Mast. | Doke Vihan Rohit |
2nd - Primrose | III | Miss. | Ranganekar Teertha Devendra |
2nd - Periwinkle | I | Mast. | Chavan Soham Ravindra |
2nd - Periwinkle | II | Mast. | Gaichor Aradhya Amit |
2nd - Periwinkle | III | Miss. | Deshpande Laavanya Amit |
3rd - Lotus | I | Miss. | Mhase Tanvi Ganesh |
3rd - Lotus | II | Mast. | Jilgilwar Swaraj Umesh |
3rd - Lotus | III | Miss. | More Prisha Prasad |
3rd - Lily | I | Miss. | Bhande Reva Mahesh |
3rd - Lily | II | Miss. | Kambli Jidnyasa Jayan |
3rd - Lily | III | Mast. | Karanjekar Arnav Mangesh |
4th - Ayssum | I | Miss. | Sankpal Dhurvi Prakash |
4th - Ayssum | II | Miss. | Lad Yukta Shriram |
4th - Ayssum | III | Mast. | Bhoye Vihan Prakash |
4th - Aster | I | Mast. | Sakshat Vishwas Jamghare |
4th - Aster | II | Miss. | Mudra Anup Kharul |
4th - Aster | III | Mast. | Palav Harsh Sudhir |
Std./Div. | Prize | Miss./Mast. | Surname Name Father's Name |
---|---|---|---|
1st - Daisy | I | Miss. | Sakhare Divya Kashinath |
1st - Daisy | II | Miss. | Chaudhari Gauravi Navnath |
1st - Daisy | III | Mast. | Potnis Neerav Adwait |
1st - Daffodil | I | Miss. | Nalwade Maitreyi Pravin |
1st - Daffodil | II | Miss. | Rathod Adhira Pravin |
1st - Daffodil | III | Miss. | Das Pratikshya Suvendu |
2nd - Primrose | I | Miss. | Chitnis Prisha Vishal |
2nd - Primrose | II | Miss. | Mahajan Jayada Sachin |
2nd - Primrose | III | Miss. | Kakirde Avani Nachiket |
2nd - Periwinkle | I | Miss. | Dabhere Sharyu Yogeshkumar |
2nd - Periwinkle | II | Mast. | Patil Shivraj Mahadeo |
2nd - Periwinkle | III | Mast. | Chavan Soham Ravindra |
3rd - Lotus | I | Miss. | Mhase Tanvi Ganesh |
3rd - Lotus | II | Miss. | Dalvi Kartiki Mangesh |
3rd - Lotus | III | Mast. | Kamble Srushti Prashant |
3rd - Lily | I | Miss. | Mutkule Sanskruti Santosh |
3rd - Lily | II | Mast. | Hire Kartik Vikas |
3rd - Lily | III | Mast. | Patil Aryash Ganesh |
4th - Ayssum | I | Mast. | Katkar Soham Prashant |
4th - Ayssum | II | Mast. | Mishra Utkarsh Hanuman |
4th - Ayssum | III | Mast. | Ganekar Sambhav Lalit |
4th - Aster | I | Mast. | Abhyankar Saneesh Deepankar |
4th - Aster | II | Miss. | Tambde Arohi Tushar |
4th - Aster | III | Mast. | Manjarekar Vaishnav Sachin |
Std./Div. | Prize | Miss./Mast. | Surname Name Father's Name |
---|---|---|---|
1st - Daisy | I | Miss. | Nanaware Vaishnavi Balaji |
1st - Daisy | II | Mast. | Rathod Vedant Ulhas |
1st - Daisy | III | Miss. | Sakhare Divya Kashinath |
1st - Daffodil | I | Mast. | Salunkhe Aaroh Santosh |
1st - Daffodil | II | Miss. | Rathod Adhira Pravin |
1st - Daffodil | III | Mast. | Pagi Arnav Amit |
2nd - Primrose | I | Mast. | Ranganekar Teertha Devendra |
2nd - Primrose | II | Miss. | Kakirde Avani Nachiket |
2nd - Primrose | III | Miss. | Arne Shruti Vinodkumar |
2nd - Periwinkle | I | Miss. | Dabhere Sharyu Yogeshkumar |
2nd - Periwinkle | II | Mast. | Shelke Vedant Prasad |
2nd - Periwinkle | III | Mast. | Chavan Soham Ravindra |
3rd - Lotus | I | Miss. | Mhase Tanvi Ganesh |
3rd - Lotus | II | Miss. | Mundhe Ananya Baburao |
3rd - Lotus | III | Miss. | More Prisha Prasad |
3rd - Lily | I | Mast. | Kshirsagar Ekansh Rajendra |
3rd - Lily | II | Miss. | Kambli Jidnyasa Jayan |
3rd - Lily | III | Mast. | Aroskar Shourya Suraj |
4th - Ayssum | I | Mast. | Katkar Soham Prashant |
4th - Ayssum | II | Miss. | Dadas Aaradhya Baban |
4th - Ayssum | III | Miss. | Joshi Swara Rahul |
4th - Aster | I | Miss. | Joshi Nirmohi Mandar |
4th - Aster | II | Mast. | Manjarekar Vaishnav Sachin |
4th - Aster | III | Mast. | Sukhtankar Treeshita Kavish |
Miss Prisha Prasad More (3rd std) and Miss Swara Mukesh Bhamre (4th Std) bagged 2nd Prize at Sanskrit Katha Kathan Competitions 2023-24 organized by I.E.S Sanskrit Department and University of Mumbai, Sanskrit Dept.
Miss Trisha Mukesh Tike bagged 3rd Place at Chess Tournament 2023-24 organized by I.E.S Sports Centre.