IES Katrap Vidyalaya proudly announces that our school has bagged the CONSOLATION Prize for the Nrityanatika, “GO GREEN WITH GANPATI BAPPA” at the Lalitkala Mohotsav organized by Kalavikas Mandal, Dadar, on 30th January 2026.
Concept & Script : Mrs. Karuna S Dikonda
Direction & Choreography: Mrs. Karuna Dikonda, Mrs. Seema Ghadi & Mrs. Indrayani Gosavi
Consolation prize Certificates were bagged by 2 students.
Ved Prabhudesai (Best Acting) & Anvi Manchekar (Best Dancing)
WINNERS :
| Name | Standard | Competition | Prize |
|---|---|---|---|
| Swara Raviraj Khamgaonkar | Balvarg | Reading Skiills (वाचन कौशल्य) | Third Prize |
| Nakshatraa Devendra Mhatre | Balvarg | Fancy Dress Competition | Consolation Prize |
| Tanishka Mayur Pawar | Balvarg | Reading Skiills (वाचन कौशल्य) | Second Prize |
| Meera Heramb Nene | Balvarg | Shlok Pathantar | Consolation Prize |
| Anvit Vivek Mohite | SR KG A | Clay Moulding | Third Prize |
| Rudra Govind Kardode | SR KG A | Clay Moulding | Consolation Prize |
| Ved Tushar Prabhudesai | SR KG A | Reading Skills | Consolation Prize |
| Drawing Competition | ||
|---|---|---|
| Standard | Rank | Name |
| I Daisy | 1 | Nyayapati Shaarvi Vijaykumar |
| 2 | Miss Rathod Anvi Pravin | |
| 3 | Miss Patil Aarohi Swapnil | |
| I Daffodil | 1 | Miss Gaichor Aaravi Amit |
| 2 | Miss Misal Sharanya Shailendra | |
| 3 | Miss Kale Paridhi Avinash | |
| II Periwinkle | 1 | Miss Deshmukh Anvee Prasad |
| 2 | Miss Gurav Tirtha Sameer | |
| 3 | Miss Neve Rudvi Sanket | |
| II Primrose | 1 | Miss Bhandurge Akshata Dattatray |
| 2 | Miss Kulkarni Shravya Sushant | |
| 3 | Mst. Dabhere Rudransh Sagar | |
| III Lotus | 1 | Miss Chaudhari Gauravi Navnath |
| 2 | Mst. Dharve Swaraj Sameer | |
| 3 | Mst. Chaudhari Mohansh Sachin Kumar | |
| III Lily | 1 | Miss Shirgaonkar Rutvi Sachin |
| 2 | Miss Rathod Adhira Pravin | |
| 3 | Miss Manjrekar Charvi Rupesh | |
| IV Aster | 1 | Mst. Shelke Vedant Prasad |
| 2 | Miss Patil Samiksha Yogesh | |
| 3 | Miss Choudankar Vinisha Ritesh | |
| IV Alyssum | 1 | Miss Kakirde Avani Nachiket |
| 2 | Mst. Raut Ved Ganesh | |
| 3 | Mst. Owhal Ayush Vikas | |
| Collage Competition | ||
|---|---|---|
| Standard | Rank | Name |
| I Daisy | 1 | Mst. Bhandurge Vihan Dattatray |
| 2 | Miss Gawade Veera Sagar | |
| 3 | Miss Mahajan Ovi Sagar | |
| I Daffodil | 1 | Hodshil Anvi Ajinath |
| 2 | Manjarekar Varad Sachin | |
| 3 | Shinde Roshan Rahul | |
| II Periwinkle | 1 | Miss Kante Rishika Mahesh |
| 2 | Miss Patil Gauravi Sanjay | |
| 3 | Mst. Rathod Aryan Pradip | |
| II Primrose | 1 | Miss Bhandurge Akshata Dattatray |
| 2 | Miss Kulkarni Shravya Sushant | |
| 3 | Mst. Randive Rishank Avinash | |
| III Lotus | 1 | Mst. Dharve Swaraj Sameer |
| 2 | Mst. Chaudhari Gauravi Navnath | |
| 3 | Mst. Pawar Meet Sagar | |
| III Lily | 1 | Miss Rathod Adhira Pravin |
| 2 | Miss Manjrekar Charvi Rupesh | |
| 3 | Miss Nalawade Maitreyi Pravin | |
| IV Aster | 1 | Miss Shitap Juee Pravin |
| 2 | Master Shelke Vedant Prasad | |
| 3 | Miss Ghadigaonkar Aayushi Satyavan | |
| IV Alyssum | 1 | Miss Arne Shruti Vinodkumar |
| 2 | Miss Shelar Aditi Shailesh | |
| 3 | Miss Kate Aarya Jaydeep | |
| Sugam Sangeet | ||
|---|---|---|
| Standard | Rank | Name |
| I Daisy | 1 | Miss Nyayapati Shaarvi Vijaykumar |
| 2 | Miss Muzumdar Aaramya Ninad | |
| 3 | Miss Rathod Anvi Pravin | |
| I Daffodil | 1 | Miss Trivedi Naina Nilesh |
| 2 | Miss Kedar Tanvi Nitin | |
| 3 | Miss Gaichor Aaravi Amit | |
| II Periwinkle | 1 | Miss Kante Rishika Mahesh |
| 2 | Mst. More Priyansh Himmatsing | |
| 3 | Miss Nawale Akshara Shailendra | |
| II Primrose | 1 | Miss Kulkarni Shravya Sushant |
| 2 | Mst. Satpute Spandan Vaibhav | |
| 3 | Miss More Saanvika Samir | |
| III Lotus | 1 | Miss Gawai Shanvi Milind |
| 2 | Miss Mane Kavya Rahul | |
| 3 | Miss Gavahane Darshana Shankar | |
| III Lily | 1 | Miss Bhamare Spruha Mukesh |
| 2 | Miss Chaudhari Aikya Sachin | |
| 3 | Miss Manjrekar Charvi Rupesh | |
| IV Aster | 1 | Miss Patil Samiksha Yogesh |
| 2 | Master Khare Arnav Swapnil | |
| 3 | Master Phanse Keyush Sudeep | |
| IV Alyssum | 1 | Miss Ranganekar Teertha Devendra |
| 2 | Miss Chitnis Prisha Vishal | |
| 3 | Miss Sapkal Aarohi Vikas | |
| Clay Competition | ||
|---|---|---|
| Standard | Rank | Name |
| I Daisy | 1 | Master Bhandurge Vihan Dattatray |
| 2 | Master Jadhav Saatvik Dinesh | |
| 3 | Miss Nyayapati Shaarvi Vijaykumar | |
| I Daffodil | 1 | Kadam Durva Ajay |
| 2 | Miss Hodshil Anvi Ajinath | |
| 3 | Mast Sanas Abhir Mithun | |
| II Periwinkle | 1 | Miss Kante Rishika Mahesh |
| 2 | Miss Gurav Tirtha Sameer | |
| 3 | Mast. Salunkhe Harsh Sandesh | |
| II Primrose | 1 | Mst. Satpute Spandan Vaibhav |
| 2 | Miss Kulkarni Shravya Sushant | |
| 3 | Miss Bhandurge Akshata Dattatray | |
| III Lotus | 1 | Mst. Dharve Swaraj Sameer |
| 2 | Miss Ghodke Aditi Shahadev | |
| 3 | Miss Chavan Durva Vipul | |
| III Lily | 1 | Mast. Kalyankar Ved Amol |
| 2 | Miss Rathod Adhira Pravin | |
| 3 | Miss Nalawade Maitreyi Pravin | |
| IV Aster | 1 | Master Chavan Soham Ravindra |
| 2 | Miss Gavari Swara Dattatray | |
| 3 | Miss Shirvatkar Ovi Utkarsh | |
| IV Alyssum | 1 | Miss Chitnis Prisha Vishal |
| 2 | Miss Sapkal Aarohi Vikas | |
| 3 | Mast. Doke Vihan Rohit | |
| English Handwriting | ||
|---|---|---|
| Standard | Rank | Name |
| I Daisy | 1 | Master Jadhav Saatvik Dinesh |
| 2 | Miss Kambri Shreeja Mahesh | |
| 3 | Miss Rathod Anvi Pravin | |
| I Daffodil | 1 | Miss Misal Sharanya Shailendra |
| 2 | Miss Kale Paridhi Avinash | |
| 3 | Miss Kadam Durva Ajay | |
| II Periwinkle | 1 | Miss Deshmukh Anvee Prasad |
| 2 | Miss Bandgar Sharayu Dadarao | |
| 3 | Mast. Adav Parth Prabhakar | |
| II Primrose | 1 | Miss Mishra Mahi Pramodkumar |
| 2 | Miss Kulkarni Shravya Sushant | |
| 3 | Miss Danve Aaradhya Anant | |
| III Lotus | 1 | Mst. Chaudhari Mohansh Sachinkumar |
| 2 | Miss Jyer Ananya Ramprasad | |
| 3 | Mst. Saidane Atharva Dhananjay | |
| III Lily | 1 | Miss Bhamare Spruha Mukesh |
| 2 | Miss Shirgaonkar Rutvi Sachin | |
| 3 | Miss Manjrekar Charvi Rupesh | |
| IV Aster | 1 | Miss Dabhere Sharyu Yogeshkumar |
| 2 | Miss Patil Aaradhya Shashikant | |
| 3 | Miss Shirvatkar Ovi Utkarsh | |
| IV Alyssum | 1 | Miss Bhise Vidhi Bhushan |
| 2 | Miss Ranganekar Teertha Devendra | |
| 3 | Miss Narvekar Manasvi Rahul | |
| Story Telling Competition | ||
|---|---|---|
| Standard | Rank | Name |
| I Daisy | 1 | Master Bhandurge Vihan Dattatray |
| 2 | Miss Nyayapati Shaarvi Vijaykumar | |
| 3 | Miss Shirsat Ronika Rajkumar | |
| I Daffodil | 1 | Miss Trivedi Naina Nilesh |
| 2 | Mst. Walhekar Anvit Anup | |
| 3 | ||
| II Periwinkle | 1 | Miss Deshmukh Anvee Prasad |
| 2 | Miss Nawale Akshara Shailendra | |
| 3 | Miss Yeole Abhishree Nanasaheb | |
| II Primrose | 1 | Mst. Satpute Spandan Vaibhav |
| 2 | Miss Bhandurge Akshata Dattatray | |
| 3 | Miss More Saanvika Samir | |
| III Lotus | 1 | Miss Gawai Shanvi Milind |
| 2 | Mst. Padhye Medhansh Sunil | |
| 3 | Miss Thosare Nupur Prashant | |
| III Lily | 1 | Miss Adhira Pravin Rathod |
| 2 | Miss Nalawade Maitreyi Pravin | |
| 3 | Miss Anvika Bharat Joshi | |
| IV Aster | 1 | Master Shelke Vedant Prasad |
| 2 | Master Phanse Keyush Sudeep | |
| 3 | Miss Patil Aaradhya Shashikant | |
| IV Alyssum | 1 | Miss Phadke Rewa Yogesh |
| 2 | Miss Kate Aarya Jaydeep | |
| 3 | Miss Pingale Purva Ashok | |
| Marathi Handwriting Competition | ||
|---|---|---|
| Standard | Rank | Name |
| I Daisy | 1 | Miss Jogdeo Dirghika Abhay |
| 2 | Miss Kambri Shreeja Mahesh | |
| 3 | Miss Muzumdar Aaramya Ninad | |
| I Daffodil | 1 | Miss Kadam Durva Ajay |
| 2 | Miss Misal Sharanya Shailendra | |
| 3 | Miss Dhanrale Janavi Nandu | |
| II Periwinkle | 1 | Miss Yeole Abhishree Nanasaheb |
| 2 | Miss Kante Rishika Mahesh | |
| 3 | Master Gamare Aayan Prashant | |
| II Primrose | 1 | Miss Gaikwad Sambodhi Shantidut |
| 2 | Master Moharir Varad Pushkar | |
| 3 | Miss Chopade Pari Nageshkumar | |
| III Lotus | 1 | Mst. Choudhari Mohansh Sachin Kumar |
| 2 | Miss Sakhare Divya Kashinath | |
| 3 | Mst. Potnis Neerav Adwait | |
| III Lily | 1 | Miss Rathod Adhira Pravin |
| 2 | Miss Patil Preksha Kiran | |
| 3 | Miss Bhamare Spruha Mukesh | |
| IV Aster | 1 | Mst. Shelke Vedant Prasad |
| 2 | Mst. Sarfare Vihaan Shashank | |
| 3 | Miss Shirvatkar Ovi Utkarsh | |
| IV Alyssum | 1 | Miss Teertha Devendra Ranganekar |
| 2 | Miss Jayada Sachin Mahajan | |
| 3 | Miss Prisha Vishal Chitnis | |
| Exhibition | ||
|---|---|---|
| Standard | Rank | Name |
| I Daisy | 1 | Miss Janjalkar Anvi Harshad |
| 2 | Miss Sabale Gargi Rakesh | |
| 3 | Miss Sirsat Ronika Rajkumar | |
| I Daffodil | 1 | Miss Kedar Tanvi Rupali |
| 2 | Miss Trivedi Naina Nilesh | |
| 3 | Mst. Sanas Abhir Mithun | |
| II Periwinkle | 1 | Miss Yeole Abhishree Nanasaheb |
| 2 | Mst. Ramteke Dhairya Suresh | |
| 3 | Miss Jadaye Shreyansh Tejas | |
| II Primrose | 1 | Miss Kulkarni Shravya Sushant |
| 2 | Miss Bhandurge Akshata Dattatray | |
| 3 | Mst. Wadkute Ayush Prabhakar | |
| III Lotus | 1 | Miss Thosare Nupur Prashant |
| 2 | Mst. Chaudhari Mohansh Sachin Kumar | |
| 3 | Mst. Pawar Meet Sagar | |
| III Lily | 1 | Miss Aikya Sachin Chaudhari |
| 2 | Miss Maitreyi Pravin Nalawade | |
| 3 | Mst. Ved Amol Kalyankar | |
| IV Aster | 1 | Mst. Chavan Soham Ravindra |
| 2 | Mst. Gaichor Aradhya Amit | |
| 3 | Mst. Joshi Anay Rasesh | |
| IV Alyssum | 1 | Mst. Doke Vihan Rohit |
| 2 | Miss Mahajan Jayada Sachin | |
| 3 | Miss Joshi Gayatri Ramesh | |
| NIE SCRAP BOOK | ||
|---|---|---|
| Standard | Rank | Name |
| 3rd Lily | 1 | Miss Nalawade Maitreyi Pravin |
| 3rd Lily | 2 | Miss Rathod Adhira Pravin |
| 3rd Lily | 3 | Miss Patwardhan Anika Abhishek |
Master Bhargav Avadhut Athavale from Class 7th B has been selected for the Best Singer award in the Solo Singing Competition at the prestigious Padmakar Dhamdhere Lalit Kala Mahotsav organized by I.E.S. Institution.
He performed the song “Sanga Mukund Kuni Ha Pahila” from the movie Amar Bhoopali, originally written by Shahir Honaji Bala.
IES GOLD medal for' The Best Head' awarded to Mrs. Shuchee Desai (Incharge).
Miss. Piyusha Kelkar secured bronze medal in 20th Tumbling Gymnastics STATE Championship 2025-26 on 14th February.
IES Katrap Vidyalaya proudly announces that our school has bagged the Second Prize for the dance performance "Ashtamatrika" at the Lalitkala Mohotsav organized by Indian Education Society on 30th January 2026.
Lalitkala Mohotsav was organised by Kalavikas Mandal of IES, as every year, with great enthusiasm and artistic spirit. The students of IES Katrap Vidyalaya, English Medium Secondary Section proudly participated in this prestigious event.
A total of 49 students performed the dance titled “Ashtamatruka”, beautifully portraying the divine energy of the Eight Matrikas — Vinayaki, Kaumari, Brahmani, Maheshwari, Vaishnavi, Varahi, Narsimhi, and Chamundi. The performance reflected devotion, strength, grace, and cultural richness.
The competition was initially announced on 8th January 2026, but due to the declared Municipal Corporation elections, it was postponed and later conducted on 30th January 2026.
The participants, along with teachers and non-teaching staff, travelled from Badlapur to Dadar by bus and reached the venue on time. The school thoughtfully arranged food for all participants.
Parents and our ex-students extended their valuable support by helping with the make-up preparations. All teachers enthusiastically contributed to training and preparing the students under the able guidance of teacher Mrs. Vidya Bhatade.
The written test was held on 8th November 2025, where 25 students from Std VI and 15 students from Std IX participated. From this round, 4 students from Std VI and 3 students from Std IX were selected for the second round — the Practical Test. To support them, the school organized a special Science Practicals Workshop for the selected students.
The second round practical examinations were conducted on 4th January 2026 (Std VI) and 18th January 2026 (Std IX).
We are delighted to announce that Ms. Swara Bhamare from Std VI has successfully qualified the second round and has been selected for the Viva round. She is currently preparing for the third round of the competition on the topic “Earth System Interactions and Human Action.”
Master Srujan Oze scored second rank in Tal Vadya in IES Kala Vikas competition.
Prisha More bagged a gold medal (classical dance form) in Thane District Sports Dance Championship...
Award name: INDIAN EDUCATION SOCIETYs CASH PRIZE OF Rs. 5,000/ IN MEMORY OF PRACHARYA B. N. VAIDYA FOR BEING THE BEST TEACHER IN "MATHEMATICS".
1st award for national bharatnatyam group dance (Trio) (From-Nrutya Anubhuti, 18-Aug-2025 to 21-Aug-2025 at Mumbai).
Miss. Tanvi Ganesh Mhase
All India 1st classical Dance Competition
Member of International Dance Council Paris- France
NRUTYA ANUBHUTI 2025
bagged 1 st prize in group Bharatnatyam Dance at Acharya Atre Rangamandir Kalyan.
Miss. Ketaki Bade won 3rd position yesterday at DSO Badminton in the individual category
Miss. Arpita Kailas More won 1st place in the DSO Carrom Competition
Miss Prisha Prasad More
1st award for classical Kuchipudi dance (From-Nrutya Anubhuti, January 2025 at Pune).
1st award for classical Bharatanatyam group dance (From-Nrutya Anubhuti, April 2025 at Kalyan)
2nd Award for solo classical Kuchipudi dance (From- Nrutya Anubhuti, August 2025 at New Marine lines, Mumbai).
3rd award for Solo classical Bharatanatyam (From - Nrutya Anubhuti, April 2025 at Kalyan).
1. Vanshika Deshmukh std 3rd Lily Carrom 1st Prize winner
2. Vedant Shelke std 4th Aster Carrom 3rd prize winner
1. Shreesha Khadakban std 4th Alyssum chess 2nd prize winner
2. Vihaan Sarfare std 4th Aster chess 3rd prize winner
Miss. Arpita More bagged Third place under 14 in IES carrom competition at Dadar.
Miss. Ridhima Ajay Sharma bagged Third place under 17 in IES Carrom Competition at Dadar.
Miss. Jidnyasa grabbed Gold in Group (Trio) performance & Bronze in Individual Performance at State 20th Championship of Aerobics.