- 1. Mast.Sanjeev Vadhavkar
- 2. Mast.Indraneel Pandit (First in Maharashtra)
IES Modern English School intends to mould the children to take up the challenges pertaining to new dimensions of educational values. Overall development of the child’s personality is our ultimate aim. Our students have not only excelled in the academic field but also exhibited their talents in co-curricular activities, sports, inter-school competitions etc.
Following students from our school are Ganit Pradnya Schaolarship Winners. This is one of the most important examination organized by Ganit Adhyapak Mandal for identifying student’s Special Mathematical ability.The exam is conducted for students of std. V & VIII. Many of our students have been successful in this examination & bagged Medals and Scholarships.
Name of the Student
Kashyap Mahale has been honoured as Balvaidnyanik with a Gold Medal and ₹3000 cash prize in the prestigious Dr. Homi Bhabha Junior Scientist Examination conducted by the Mumbai Science Teachers Association (MSTA).
Greater Bombay Science Teacher’s Association conducts Junior Scientist Exam (Std.VI) & Young Scientist Exam (Std. IX) every year. Students Scientific Attitude & Ability are tested through written, practical & interview evaluation and then students are allotted Gold or Silver Medal.
Our budding scientists were identified through this exam and then were nurtured to use this talent further.
Winners of Gold Medals from our school are
I.E.S GOLD MEDALS
State level science exhibition
| Year | Project | Location | Student | Teacher |
|---|---|---|---|---|
| 1986-1987 | Control of Pollution | Gondia | Animesh Ukidwe and Vishal Bhave | Smt. Nair |
| 1993-1994 | Hurricane | Ratnagiri | Sanket Bhalla | Smt. Bhide |
| 1995-1996 | Educational Technology | Dhule | Sharvari Kulkarni | Smt. Sathe |
| 1996-1997 | Symbiosis | Nanded | Udita Paralkar | Smt. Bhide |
| 1998-1999 | Oil collector | Khamgaon | Bharat Mhatre, Lobhas Wagh | Smt. Haridas |
| 1999-2000 | Magnetic Levitation | Mumbai | Om Pathre | Smt. Bhide |
| 2000-2001 | Overhead Projector | Vardha | Saishyam Haridas, Neeraj Mhatre | Smt. Ajgaonkar |
| 2003-2004 | Stradeus Strategic defense unit system | Buldhana | Nishay Mtatre, Anay Mapuskar | Smt. Damle |
| 2004-2005 | Wealth From Waste | Nagpur | Tanvee Thakur | Smt. Gawde |
| 2006-2007 | Water Hyacinth | Yavatmal | Sanket Barve and Tanay Bhagwat | Smt. Kirtane |
National Level Educational Technology
Regional level
| STD 5TH PUP | |||
|---|---|---|---|
| YEAR 2025-26 | |||
| SR No | Student Name | Total | Set Code |
| 1 | TALAWANEKAR PUNYESH SACHIN | 196 | (K-240/1977) |
| 2 | LINGAM RITHVIK BALKRISHNA | 186 | (K-415/1977) |
| 3 | BORKAR TANUJ VISHAL | 180 | (K-572/1977) |
| 4 | GANGNAIK SHREESH SIDDHESH | 174 | (K-778/1977) |
| 5 | RANPISE PRANJAL DARSHAN | 174 | (K-779/1977) |
| 6 | KIRVE SWASTIK ROHIT | 168 | (K-970/1977) |
| 7 | MAHADIK SMIT DEVENDRA | 168 | (K-971/1977) |
| 8 | NAYAK ARYAN VINAYAK | 168 | (K-993/1977) |
| 9 | PANDEY AARAV HEMANT KUMAR | 168 | (K-1000/1977) |
| 10 | TANDEL NISHITA SHYAM | 164 | (K-1169/1977) |
| 11 | MHATRE SAHIL SAMEER | 164 | (K-1192/1977) |
| 12 | CHAVAN HARSH YOGENDRA | 162 | (K-1341/1977) |
| 13 | GOWDA ADHYA UMESH | 162 | (K-1369/1977) |
| 14 | DHANMEHER RUSHIL JAYENDRA | 160 | (K-1460/1977) |
| 15 | KONDVILKAR SHLOK SANDIP | 158 | (K-1569/1977) |
| 16 | RAORANE SHREERANG BABAJI | 158 | (K-1591/1977) |
| STD 8TH PUP | |||
|---|---|---|---|
| YEAR 2025-26 | |||
| SR No | Student Name | Total | Set Code |
| 1 | AROLKAR ATHARVA NILESH | 228 | (K-70/1617) |
| 2 | SHEGAR HARDIK AVINASH | 194 | (K-277/1617) |
| 3 | SINGH SHRIYADITA SURYA PRAKASH SINGH | 188 | (K-342/1617) |
| 4 | RAMBADE KETUL BALKRISHNA | 184 | (K-385/1617) |
| 5 | SHINDE TANAYA DEVENDRA | 184 | (K-399/1617) |
| 6 | PATIL AARY AMOL | 158 | (K-1100/1617) |
| 7 | TALEKAR AARADHYA SAMEER | 156 | (K-1174/1617) |
| 8 | PARAB SAMARTH BHAGWAN | 154 | (K-1343/1617) |
| 9 | SHITKAR SMIT TUKARAM | 154 | (K-1328/1617) |
| 10 | CHOUGULE MALHAR ANKUSH | 152 | (K-1416/1617) |
| 11 | MAHADIK AARADHYA AMIT | 150 | (K-1587/1617) |
| STD 5TH PUP | |||
|---|---|---|---|
| YEAR 2024-25 | |||
| SR. NO. | NAME OF THE STUDENT | MARKS OBTAINED | MERIT ORDER No |
| 1 | JADHAV AARVI NITIN | 218 | (K-73/1977) |
| 2 | PARAB GAURI CHANDRAKANT | 216 | (K-78/1977) |
| 3 | SAWANT KUSHAN NITIN | 214 | (K-92/1977) |
| 4 | DATE DIVIJA ABHIJIT | 208 | (K-127/1977) |
| 5 | RAUT SWARA VIVEK | 206 | (K-146/1977) |
| 6 | DABHOLKAR ATHARVA NITIN | 202 | (K-164/1977) |
| 7 | PILLAI SABREESH BALASUBRAMANIAN | 202 | (K-180/1977) |
| 8 | NARVEKAR PADMAL NILESH | 192 | (K-318/1977) |
| 9 | PRABHU SPANDAN SANDEEP | 178 | (K-610/1977) |
| 10 | SHETTY TANISHQA ASHOK | 176 | (K-699/1977) |
| 11 | MAHALE KASHYAP PARESH | 176 | (K-707/1977) |
| 12 | JOGALE KRUTIKA KASHIRAM | 172 | (K-840/1977) |
| 13 | MALI ANANYA SANJAY | 170 | (K-941/1977) |
| 14 | SUTRAVE SWARUP JAYANT | 168 | (K-1011/1977) |
| 15 | WADKAR SHREEDA DHANANJAY | 168 | (K-1012/1977) |
| 16 | SURVE ANANDI ASHWIN | 164 | (K-1191/1977) |
| 17 | BANDODKAR IRA CHETAN | 160 | (K-1411/1977) |
| 18 | SONAWANE SAANVI SUNNY | 160 | (K-1440/1977) |
| 19 | KHOT AARADHYA AJAY | 158 | (K-1494/1977) |
| 20 | KAMBLI NANDINI MANGESH | 158 | (K-1534/1977) |
| 21 | SONSURKAR AARAMBH ULHAS | 158 | (K-1545/1977) |
| 22 | MAYEKAR HARSHADA YOGESH | 158 | (K-1563/1977) |
| 23 | KULKARNI SOHAM SAGAR | 154 | (K-1777/1977) |
| STD 8TH PUP | |||
|---|---|---|---|
| YEAR 2024-25 | |||
| SR. NO. | NAME OF THE STUDENT | MARKS OBTAINED | MERIT ORDER No |
| 1 | SAWANT GAAYATREE SANJAY | 196 | (K-117/1617) |
| 2 | PATIL OJAS KALPESH | 186 | (K-202/1617) |
| 3 | CHODANKAR TANISHA MAHENDRA | 184 | (K-238/1617) |
| 4 | SAWANT AARYA SIDDHESH | 178 | (K-317/1617) |
| 5 | GHAG KRUTIK NITIN | 176 | (K-368/1617) |
| 6 | PURAO SHREYAS JITENDRA | 170 | (K-504/1617) |
| 7 | MONDAL RONIT SUNIL | 166 | (K-630/1617) |
| 8 | WADEKAR SANVIKA SUSHIL | 164 | (K-720/1617) |
| 9 | GHAG VIRAJ SUSHANT | 162 | (K-753/1617) |
| 10 | NIKAM SARVADNYA NITIN | 160 | (K-903/1617) |
| 11 | KAMBLE ANUSHREE AMAR | 154 | (K-1240/1617) |
| 12 | PATIL NIVIDA NITESH | 154 | (K-1241/1617) |
| 13 | PARAB VIHA MANOJ | 150 | (K-1517/1617) |
| 14 | GAWADE ADITYA SANJAY | 150 | (K-1577/1617) |
| STD 5TH PUP | |||
|---|---|---|---|
| YEAR 2023-24 | |||
| SR. NO. | NAME OF THE STUDENT | MARKS OBTAINED | MERIT ORDER No |
| 1 | SAWANT KASTUR KRISHNA | 220/300 | K-50/1977 |
| 2 | NAGWEKAR DHRUVA TUSHAR | 208/300 | K-97/1977 |
| 3 | WAGASKAR MALHAR DHANANJAY | 202/300 | K-128/1977 |
| 4 | WADIESHERLA AARUSH ABHISHEK | 184/300 | K-305/1977 |
| 5 | KANADE AVANI MANOJ | 176/300 | K-451/1977 |
| 6 | MANDAVKAR NIYATI DARSHAN | 172/300 | K-554/1977 |
| 7 | CHAVAN RISHA KAILASH | 166/300 | K-702/1977 |
| 8 | BOKAR ADITYA PRASHANT | 166/300 | K710/1977 |
| 9 | DEVENDRA LOHITH KARTIK | 166/300 | K-721/1977 |
| 10 | WAGHRALKAR VED KIRAN | 164/300 | K-773/1977 |
| 11 | GUPTA MINANK RADHESHYAM | 162/300 | K-930/1977 |
| 12 | MORE OJAS YOGESH | 160/300 | K-982/1977 |
| 13 | PATANKAR VED GANESH | 156/300 | K-1179/1977 |
| 14 | WANGDE SWARA SHRIKANT | 148/300 | K-1720/1977 |
| 15 | DESAI UNMESHA PRABHALKAR | 148/300 | K-1753/1977 |
| 16 | MURKAR SARVESH SUSHIL | 148/300 | K-1777/1977 |
| STD 8TH PUP | |||
|---|---|---|---|
| YEAR 2023-24 | |||
| SR. NO. | NAME OF THE STUDENT | MARKS OBTAINED | MERIT ORDER No |
| 1 | GAWAS SHREYA VINAYAK | 216/300 | K-12/1617 |
| 2 | BANDHE RUDRANI RAVINDRA | 178/300 | K-162/1617 |
| 3 | PATIL CHINMAYI MANISH | 170/300 | K-266/1617 |
| 4 | MATHAKAR BHAKTI TUSHAR | 162/300 | K-445/1617 |
| 5 | NAVGHARE LAVANYA TUSHAR | 150/300 | K-837/1617 |
| 6 | PATANKAR MRUNMYEE GANESH | 148/300 | K-909/1617 |
| 7 | PATIL TIRTHAK ATUL | 146/300 | K-1068/1617 |
| 8 | PATIL YASHRAJ BAPU | 144/300 | K-1175/1617 |
| 9 | TELANG ASAVARI KEDAR | 142/300 | K-1396/1617 |
| 10 | BELVALKAR MUKTA PRASHANT | 140/300 | K-1426/1617 |
| 11 | SHAH KHUSHI PANKAJ | 140/300 | K-1519/1617 |
| STD 5TH PUP | |||
|---|---|---|---|
| YEAR 2022-23 | |||
| SR. NO. | NAME OF THE STUDENT | MARKS OBTAINED | MERIT ORDER No |
| 1 | GUNJAN PRAKASH GHOSALKAR | 220/300 | (K- 55/1977) |
| 2 | ATHARVA NILESH AROLKAR | 216/300 | (K- 75/1977) |
| 3 | AARY AMOL PATIL | 214/300 | (K-83/1977) |
| 4 | AARYA SANTOSH MAURYA | 196/300 | (K-194/1977) |
| 5 | HARDIK AVINASH SHEGAR | 196/300 | (K- 189/1977) |
| 6 | SONAKSHI YASHWANT GANACHARI | 182/300 | (K-397/1977) |
| 7 | AARADHYA AMIT MAHADIK | 182/300 | (K- 388/1977) |
| 8 | TANAYA DEVENDRA SHINDE | 182/300 | (K-381/1977) |
| 9 | DEVANSH HAMRESH KALZUNKAR | 178/300 | (K-500/1977) |
| 10 | SHRIYADITA SURYAPRAKASH SINGH | 176/300 | (K- 530/1977) |
| 11 | SMIT TUKARAM SHITKAR | 174/300 | (K-607/1977) |
| 12 | KETUL BALKRISHNA RAMBADE | 172/300 | (K-649/1977) |
| 13 | FALAK PRAKASH PUNJABI | 172/300 | (K-618/1977) |
| 14 | AARADHY SANTOSH VARTEKAR | 168/300 | (K- 787/1977) |
| 15 | DISHITA GAURAV BHAVSAR | 166/300 | (K-857/1977) |
| 16 | SANCHI BIPIN KHANDKAR | 162/300 | (K-1004/1977) |
| 17 | MALHAR ANKUSH CHOUGULE | 160/300 | (K-1090/1977) |
| 18 | REETIKA DHARMESH JAISWAL | 150/300 | (K-1610/1977) |
| STD 8TH PUP | |||
|---|---|---|---|
| YEAR 2022-23 | |||
| SR. NO. | NAME OF THE STUDENT | MARKS OBTAINED | MERIT ORDER No |
| 1 | ATHARVA VIKAS DIGHE | 196/298 | K - 119/1617 |
| 2 | ATHARV VASANT BHAGWAT | 188/298 | K- 182/1617 |
| 3 | SHARVIL RAJENDRA SABLE | 186/298 | K - 205/1617 |
| 4 | SARAKSHI SUMUKH KANADE | 182/298 | K 247/1617 |
| 5 | DISHANT SUDHIR KACHAREKAR | 182/298 | K- 264/1617 |
| 6 | SHREYA ASHOK WAGHRALKAR | 180/298 | K - 278/1617 |
| 7 | NIMISH PRAVIN MADHAV | 174/298 | K- 394/1617 |
| 8 | AARYA RAVINDRA MORE | 162/298 | K - 707/1617 |
| 9 | SAMRUDHI DEEPAK SAKPAL | 162/298 | K - 716/1617 |
| 10 | GAURI GANESH INDAP | 156/298 | K- 1009/1617 |
| 11 | APEKSHA JATIN GAVANDI | 154/298 | K- 1063/1617 |
| 12 | ANANYA SHRIKRISHNA PATKAR | 152/298 | K - 1166/1617 |
| 13 | RUTAJ SAMEER PARAB | 152/298 | K- 1192/1617 |
| 14 | AVNI GOPAL AGARWAL | 144/298 | K - 1603/1617 |
| 15 | SANIKA SUNIL JADHAV | 144/298 | K- 1605/1617 |
| STD 5TH PUP | |||
|---|---|---|---|
| YEAR 2021-22 | |||
| SR. NO. | NAME OF THE STUDENT | ||
| 1 | GAAYATREE SANJAY SAWANT | ||
| 2 | SANVIKA SUSHIL WADEKAR | ||
| 3 | SWANAND SHANTARAM AIER | ||
| 4 | TANISHA MAHENDRA CHODANKAR | ||
| 5 | KRUTIK NITIN GHAG | ||
| 6 | DEVANSH SATISH SHINDE | ||
| 7 | MAAN HASMUKH GADA | ||
| 8 | VIHA MANOJ PARAB | ||
| 9 | SHREYAS JITENDRA PURAO | ||
| 10 | ANUSHREE AMAR KAMBLE | ||
| 11 | AARYA SUNIL HUNDEKARI | ||
| 12 | NIVIDA NITESH PATIL | ||
| 13 | ASHLESHA AVINASH KHANDARE | ||
| STD 8TH PUP | |
|---|---|
| YEAR 2021-22 | |
| SR. NO. | NAME OF THE STUDENT |
| 1 | RANADE DURVA VIVEK |
| 2 | OROSKAR MITALI VISHWESH |
| 3 | HUNDEKARI MANTHAN SUNIL |
| 4 | PRABHU SMIT TUSHAR |
| 5 | PIMPARE AVNEESH ABHIJIT |
| 6 | VAIDYA KUSHAL NAVNEET |
| 7 | WALAVALKAR SALONI SURESH |
| 8 | PATIL RAJSVI BAPU |
| 9 | KHOPKAR RIDDHI PRASHANT |
| 10 | GANACHARI SHARVARI YASHWANT |
| 11 | OAK TANMAY KIRAN |
| 12 | SHIRDHANKAR ISHA SAMEER |
| 13 | MANCHEKAR DIVYA GANPAT |
| 14 | MORE ATHARVA SUBHASH |
| 15 | BHOR SANSKRUTI SANJAY |
| 16 | BIRWATKAR DEV RAJENDRA |


