
12/10/2026
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Charvi Harshal Patil | I-Balsam | First |
| 2 | Swayam Ganesh Tirlotkar | I-Balsam | Second |
| 3 | Malhar Suraj Chaudhari | I-Aster | Third |
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Hridya Pradnesh Shah | II-Balsam | First |
| 2 | Adhiraj Vijay Gurav | II-Aster | Second |
| 3 | Dhruvi Kalpesh Bhagat | II-Aster | Third |
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Aarvi Madhur Amrute | III-Aster | First |
| 2 | Avani Suhas Padayar | III-Balsam | Second |
| 3 | Mishty Pradeep Gupta | III-Aster | Third |
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Saanvi Shantanu Suryavanshi | IV-Canna | First |
| 2 | Kriyansh Uday Chavan | IV-Aster | Second |
| 3 | Adhiksha Suryakant Bagul | IV-Aster | Third |
03/10/2026
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Varad Pratik Kene | I-Balsam | First |
| 2 | Swaraj Madhusudan Late | I-Aster | Second |
| 3 | Swanieka Swadhin Jadhav | I-Aster | Third |
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Jinansh Deepak Keluskar | II-Aster | First |
| 2 | Dhruvi Sandeep Ghanekar | II-Aster | Second |
| 3 | Vaidehiba Rajdeepsing Zala | II-Balsam | Third |
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Vrunda Sachin Joshi | III-Balsam | First |
| 2 | Aarvi Madhur Amrute | III-Aster | Second |
| 3 | Ruhi Sachin Acharya | III-Aster | Third |
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Saeesha Nilesh Modak | IV-Balsam | First |
| 2 | Anvi Shrikrishna Dalvi | IV-Aster | Second |
| 3 | Mangesh Sushil Aras | IV-Aster | Third |
08/09/2026
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Aditi Nitin Tondlekar | I-Balsam | First |
| 2 | Ashdeep Ashish Kene | I-Balsam | Second |
| 3 | Adwait Mayuresh Deshpande | I-Aster | Third |
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Dhruvi Sandeep Ghanekar | II-Aster | First |
| 2 | Sarthak Mayur Harekar | II-Aster | Second |
| 3 | Kesar Vikram Lende | II-Balsam | Third |
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Sparsh Rohan Sudrik | III-Balsam | First |
| 2 | Avani Suhas Padayar | III-Balsam | Second |
| 3 | Aarvi Madhur Amrute | III-Aster | Third |
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Advait Amit Ranavshe | IV-Canna | First |
| 2 | Ishwari Santosh Kavache | IV-Balsam | Second |
| 3 | Poorti Rupesh Pilankar | IV-Canna | Third |
02/09/2026
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Ketakee Srinivas Bendkhale | I-Aster | First |
| 2 | Mihir Mandar Dixit | I-Aster | Second |
| 3 | Adwait Mayuresh Deshpande | I-Aster | Third |
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Vihaan Sagar Gokhale | II-Aster | First |
| 2 | Dhruvi Sandeep Ghanekar | II-Aster | Second |
| 3 | Abhidnya Aaditya Deshpande | II-Aster | Third |
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Vihan Hemant Chavan | III-Aster | First |
| 2 | Yashmi Santosh Bane | III-Aster | Second |
| 3 | Aadish Gaurav Mahimkar | III-Balsam | Third |
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Gururaaj Pradeep Samant | IV-Canna | First |
| 2 | Amogh Kaustubh Lele | IV-Balsam | Second |
| 3 | Ira Rajanish Kadam | IV-Aster | Third |
07/08/2026
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Sarth ShriKrishna Bagwe | I-Aster | First |
| 2 | Ananya Shashank Marathe | I-Aster | Second |
| 3 | Swayam Ganesh Tirlodkar | I-Balsam | Third |
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Jinansh Deepak Keluskar | II-Aster | First |
| 2 | Dhruvi Sandeep Ghanekar | II-Aster | Second |
| 3 | Ovi Rahul Kuveskar | II-Balsam | Third |
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Avani Suhas Padayar | III-Balsam | First |
| 2 | Isabella Robin Das | III-Aster | Second |
| 3 | Aarvi Vaibhav Thakur | III-Balsam | Third |
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Harsh Chetan Suvarna | IV-Canna | First |
| 2 | Kriyansh Uday Chavan | IV-Aster | Second |
| 3 | Mangesh Sushil Aras | IV-Aster | Third |
30/07/2026
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Tanish Jaideep Mandole | I-Balsam | First |
| 2 | Ovee Chaitanya Apte | I-Aster | Second |
| 3 | Charvee Harshal Patil | I-Balsam | Third |
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Vihaan Sagar Ghokhale | II-Aster | First |
| 2 | Soham Prathamesh Bembalkar | II-Aster | Second |
| 3 | Dhruvi Sandeep Ghanekar | II-Aster | Third |
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Yashmi Santosh Bane | III – Aster | First |
| 2 | Swarangi Samir Chavan | III-Aster | Second |
| 3 | Aarvi Madhur Amrute | III-Aster | Third |
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Yashvi Sachin Shrivardhankar | IV-Canna | First |
| 2 | Anvi Shrikrishna Dalvi | IV-Aster | Second |
| 3 | Arket Akash Vanzare | IV-Canna | Third |
15/07/2026
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Mihir Mandar Dixit | I-Aster | First |
| 2 | Charvi Harshal Patil | I-Balsam | Second |
| 3 | Ovi Chaitanya Apte | I-Aster | Third |
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Vihaan Sagar Gokhale | II-Aster | First |
| 2 | Dhruvi Sandeep Ghanekar | II-Aster | Second |
| 3 | Jinansh Deepak Keluskar | II-Aster | Second |
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Aarvi Madhur Amrute | III–Aster | First |
| 2 | Vrunda Sachin Joshi | III-Balsam | Second |
| 3 | Aadhish Gaurav Mahimkar | III-Balsam | Third |
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Ira Rajanish Kadam | IV–Aster | First |
| 2 | Dharvesh Chetan Phadte | IV-Balsam | Second |
| 3 | Gururaj Pradeep Samant | IV-Canna | Third |
02/07/2026
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Swaraj Madhusudan Late | I - Balsam | First |
| 2 | Swanieka Swadhin Jadhav | I - Aster | Second |
| 3 | Mihir Mandar Dixit | I - Aster | Third |
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Ishaan Abhishay Srivastav | II - Balsam | First |
| 2 | Dhruvi Sandeep Ghanekar | II - Aster | Second |
| 3 | Chinmay Sachin Salvi | II - Balsam | Third |
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Rajas Rishikesh Deshmukh | III – Aster | First |
| 2 | Isabella Robin | III - Aster | Second |
| 3 | Aarnav Abhishek Sonar | III - Balsam | Third |
| SR.NO | Name | Std./Div | Prize |
|---|---|---|---|
| 1 | Devansh Gaurav Khanolkar | IV - Balsam | First |
| 2 | Poorti Rupesh Pilankar | IV - Canna | Second |
| 3 | Gururaaj Pradeep Samant | IV - Canna | Third |
2026
| 1 | JAANHAVI VARUN KULKARNI | 100 |
| 2 | CHINMAY KANNAN IYER | 100 |
| 3 | SOHAM NILESH PARCHURE | 97.20 |
| 4 | OM BHUSHAN TENDULKAR | 97.00 |
| 5 | SARVESH MANGESH MOGHE | 96.80 |
| 6 | PARTH ANIL GHODVINDE | 96.60 |
| 7 | TANVI RAJENDRA GAWALI | 96.60 |
| 8 | HERAMB RAJENDRA NAIK | 96.60 |
| 9 | SWARA SUSHIL SAWANT | 96.40 |
| 10 | AKSHARA AMEYA PHATAK | 96.20 |
| 11 | RUTU RAJESH SHENDE | 96.20 |
| 12 | RUDRA DEEPAK AGRAWAL | 96.00 |
| 13 | AARYA AMIT DIXIT | 96.00 |
| 14 | SHLOK SHIVAJI HULAWALE | 96.00 |
| 15 | ARJUN VISHNU TENDOLKAR | 95.80 |
| 16 | KREESH SUSHIL SAMANT | 95.60 |
| 17 | RUDRA HARSHAD GHAG | 95.40 |
| 18 | SIDDHANT GURUPRASAD KADAM | 95.00 |
| 19 | OMKAR RAHUL MHATRE | 94.80 |
| 20 | BRAHMI AMOLCHANDRA WARE | 94.80 |
| 21 | SANAVI CHANDRASHEKHAR BHIDE | 94.60 |
| 22 | DURVA DEEPAK KOLHE | 94.60 |
| 23 | AADEEPTA VIIVECK SHETTY | 94.60 |
| 24 | SOHAM SANTOSH AGRE | 94.20 |
| 25 | VARAD NITEEN BADHAN | 94.00 |
| 26 | ATHARVA AMIT JOGLEKAR | 94.00 |
| 27 | SWANAND GANESH NALAGE | 93.80 |
| 28 | SAANVI PRADEEP SAMANT | 93.60 |
| 29 | SAMUEL AMIRTHARAJ NADAR | 93.40 |
| 30 | SAURISH SATISH HADKAR | 93.00 |
| 31 | LAVYA BALAKRISHNA SHETTY | 93.00 |
| 32 | KAAVYA VAIBHAV BHAT | 92.80 |
| 33 | VEDANG BHARAT RANE | 92.80 |
| 34 | AARUSH SUBODH PHATAK | 92.80 |
| 35 | TANIYA ANIRUDHA DESHPANDE | 92.60 |
| 36 | SHREYAS SHANTANU DATYE | 92.60 |
| 37 | SHAGUN RAMDAS SUMBE | 92.60 |
| 38 | NIRJA ASHOK PARADKAR | 92.20 |
| 39 | PRANAM HARISH ACHARYA | 92.00 |
| 40 | RUDRA PRASAD PRABHU | 92.00 |
| 41 | PAYAL RAJENDRA DESHPANDE | 91.80 |
| 42 | SHREYAS GANESH BANE | 91.60 |
| 43 | KAVYA AATISH JAIN | 91.40 |
| 44 | ADVAIT BHUSHAN PALANDE | 91.40 |
| 45 | RIYA SUSHANT AJGAONKAR | 91.00 |
| 46 | SAIESH BHUSHAN PAWAR | 91.00 |
| 47 | PRESHIT RAJENDRA RANE | 90.80 |
| 48 | SHRUTI SANDIP JADHAV | 90.60 |
| 49 | SAI SANJAY PHAPALE | 90.60 |
| 50 | HITARTH ARVIND KAMATH | 90.40 |
| 51 | SWARANG SATYAJIT GURAV | 90.20 |
| 52 | HARSHAD JAYANT PAWAR | 90.20 |
| 53 | TANVI DEEPAK PEDNEKAR | 90.20 |
| 54 | DRISHTI SAMEER TAWDE | 90.20 |
| 55 | SARVESH SUDHIR MAHURKAR | 90.00 |
