SSC Result March 2025
SR. NO. | NAME OF THE STUDENT | MARKS OBTAINED | % SCORED AS PER MARK SHEET |
---|---|---|---|
1 | ZAGADE CHAITRA DEVENDRA | 476+7 | 96.6% |
2 | KADAM VEDIKA SUNIL | 482 | 96.4 |
3 | RASAL VEDANT PRAVIN | 472+7 | 95.8 |
4 | PAWAR MANASVI VIJAY | 477 | 95.4 |
5 | SHAIKH ARSHAD MOHAMMED HUSSAIN | 475 | 95 |
6 | NIKAM ATHARV ASHOK | 475 | 95 |
7 | GADADE JANHAVI KIRAN | 469+5 | 94.8 |
8 | NIKAM AYUSH ASHOK | 470 | 94 |
9 | SHAH DHAIRYA PRATIK | 463+5 | 93.6 |
10 | CHAVAN HARSH SANDEEP | 467+7 | 93.6 |
11 | NARVANKAR ATHARVA ROSHAN | 466 | 93.2 |
12 | KUVLEKAR GANDHARV PRASHANT | 460+5 | 93 |
13 | DHAIJE SANJIVANEE VILAS | 461+3 | 92.8 |
14 | SHAIKH SAHEENA ABDUL WOHID | 463 | 92.6 |
15 | SHELAR NUPUR HEMANT | 463 | 92.6 |
16 | ASHIWAL RANBIR HUKUMCHAND | 461 | 92.2 |
17 | BHADRIGE PRAJAKTA VIJAY | 459 | 91.8 |
18 | RAVARIYA JAY NAVIN | 458 | 91.6 |
19 | AGRE DHRUV AMOL | 457 | 91.4 |
20 | PATIL DISHA RAJ | 451+5 | 91.2 |
21 | NANAWARE SARTHAK BHARAT | 456 | 91.2 |
22 | PAWAR AARYAN SANJAY | 452 | 90.4 |
23 | MAHALE NAKSHATRA PARESH | 451 | 90.2 |
24 | BIRMOLE SHRAVANI SURENDRA | 445+5 | 90 |
Geeta Shloka Chanting Competition by Chinmaya Mission
1 | Sayali Swami | Consolation |
2 | Yuvaan Panchal | Consolation |
3 | Samarth Gurav | Consolation |
4 | Yasharth Patil | Consolation |
Kalavikas Competitions: Children :
1 | Samarth Gurav | Drama: Duty is Devotion: Best Acting | 1st Prize |
2 | Yuvaan Panchal | Recitation Competition: Shloka | 1st Prize |
3 | Isha Gangurde | Clay Moulding | 3rd Prize |
4 | Isha Gangurde | Dhemsa Dance | Consolation |
5 | Devansh Mishra | Reading Skills | Consolation |
Yoga Prize Winners - At Andheri Yoga Centre
1 | Sayli Swami | Under 6 years | First | Gold |
2 | Tejal Jaybhay | Under 6 years | Second | Silver |
3 | Trisha Dalvi | Under 6 years | Third | Bronze |
4 | Isha Gangurde | Under 8 years | Third | Bronze |
Yoga Prize Winners 2024-25 At Mahatma Gandhi School, Bandra
1 | Isha Gangurde | Under 10 years | Second | Silver |
2 | Sayli Swami | Under 10 years | Third | Bronze |
3 | Tejal Jaybhay | Under 10 years | Fourth | Bronze |
Staff Achievements :
1 | Ms. Medha Kadlag | Shri Digambar Patkar Gold Medal | |
2 | Ms. Seema Kadam | Drama: Duty is Devotion | Best Writer |
3 | Ms. Seema Kadam, Ms. Sarita Pujari | Drama: Duty is Devotion | Balgandharva Dhaal: Best Drama |
4 | Ms. Medha Kadlag | Head, NEKG | Panchamrut Rotating Shield |
5 | Ms. Sadhana Khadye | Adarsh Gurukul Article Writing Comp. | 1st Prize |
6 | Ms. Anjali Birje | Adarsh Gurukul Essay Writing Comp. | 1st Prize |
7 | Ms. Sadhana Khadye | Dhemsa Dance | Consolation Certificate |
8 | Ms. Seema Kadam | Mono Acting | Consolation Certificate |
Special Prizes for Individual Performances: Students:
Reva Kesarkar | 1st – In Acting | Drama Sanskar |
Yuvansh Sutar | 3rd : In Acting | Drama Sanskar |
Hrishab Joshi | 3rd : Dance | Ishastavan |
Vaishnavi Khutwad | Consolation | Ishastavan |
Mokshada Shyambahadur Das | 3rd | Fancy Dress |
Anvi Abhay Dalvi | Consolation | Recitation |
Shubham Rahul Gyani | Consolation | Action Song |
Achievements at IES Kalavikas Competitions: Staff
Ms. Seema Kadam | 2nd Prize | Monoacting |
Ms. Sarita Pujari | Consolation | Monoacting |
NEKG Staff | Consolation | Folk Dance Competition |
Ms. Sadhana Khadye & Ms. Anjali Birje | 1st Prize and Rotating Shield | Ishastavan |
Ms. Anjali Birje | 1st | Ramkrishna Bajaj Essay Competition |
Ms. Seema Kadam & Ms. Hilda Sequeria | Consolation | Drama Sanskar |
Kindergarten - Nurturing buds today for tomorrow's colourful bouquet.
Primary - An environment that nourishes the health,safety and well being of one and all.
Secondary - To become an exemplary Institution which will build on its existing base & strive to meet the changing educational needs of the society at all levels in continuous search of excellence with a dedicated team of teachers, staff and management.
Kindergarten - We try to create eagerness in children by providing them opportunities to explore, to enquire, to gather experience which ultimately leads to education.
Primary - To provide quality education and enhance each and every child's potential.
Secondary - To develop and nurture all-round abilities in students who can leave their mark in different fields of the socio-economic system globally.